Team : RUS (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 36 | D | YUSHKEVICH Dmitri | |
| 10 | D | TVERDOVSKY Oleg | |
| 8 | F | OVECHKIN Alexander | |
| 33 | F | SUSHINSKIY Maxim | |
23
| F
| PROKOPEV Alexander
| |
| 5 | D | BYKOV Dmitri | |
| 4 | D | PROSHKIN Vitali | |
| 27 | F | ZELEPUKIN Valeri | |
| 71 | F | KOVALCHUK Ilya | |
79
| F
| YASHIN Alexei
| |
| 16 | D | SKOPINTSEV Andrei | |
| 45 | D | KALININ Dmitri | |
| 24 | F | ANTIPOV Vladimir | |
| 26 | F | BUTSAEV Vyacheslav | |
11
| F
| BASHKIROV Andrei
| |
| 7 | D | GUSKOV Alexander | |
| 2 | D | TURKOVSKI Vasili | |
| 29 | F | SKUGAREV Alexander | |
| 95 | F | MOROZOV Alexei | |
| Team : DEN (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | NIELSEN Daniel | |
| 7 | D | DAMGAARD Jesper | |
| 15 | F | NIELSEN Frans | |
| 19 | F | STAAL Kim | |
33
| F
| MONBERG Nicolas
| |
| 3 | D | DUUS Jesper | |
| 16 | D | JENSEN Dan | |
| 10 | F | ANDERSEN Bo Nordby | |
| 27 | F | NIELSEN Jens | |
29
| F
| GREEN Morten
| |
| 20 | D | SCHIOLDAN Christian | |
| 25 | D | ANDREASEN Andreas | |
| 12 | F | TRUE Mads | |
| 13 | F | LARSEN Ronny | |
21
| F
| SMIDT Michael
| |
| 47 | D | JOHNSEN Thomas | |
| 9 | F | CHRISTENSEN Bent | |
| 18 | F | SUNDBERG Alexander | |
| 22 | F | GREY Mike | |
|