| No. | Pos. | Name | G | A | PIM |
| 2 | D | KOBORI Takayuki | 0 | 0 | 0 |
| 5 | D | MIYAUCHI Fumitaka | 0 | 0 | 0 |
| 9 | F | IWATA Yasunori | 0 | 0 | 0 |
| 10 | F | SAKURAI Kunihiko | 0 | 0 | 0 |
| 15 | F | KAMINO Toru | 0 | 0 | 0 |
| 7 | D | KELLER Aaron | 0 | 0 | 0 |
| 12 | D | KAWAMURA Masahiro | 0 | 0 | 0 |
| 22 | F | YULE Chris | 1 | 0 | 2 |
| 23 | F | UCHIYAMA Tomohiko | 0 | 0 | 0 |
| 24 | F | FUJITA Kiyoshi | 1 | 1 | 2 |
| 3 | D | ITO Kengo | 0 | 0 | 2 |
| 8 | F | KON Yosuke | 0 | 0 | 2 |
| 13 | D | OSAWA Hideyuki | 0 | 0 | 2 |
| 18 | F | SUZUKI Takahito | 0 | 0 | 0 |
| 21 | F | ITO Masatoshi | 0 | 0 | 0 |
| 4 | D | YAMAGUCHI Kazuyoshi | 0 | 0 | 0 |
| 6 | D | TAKAHASHI Junichi | 0 | 0 | 0 |
| 14 | F | OKUYAMA Akifumi | 0 | 0 | 0 |
| 17 | F | ISHIOKA Bin | 0 | 0 | 2 |
| 19 | F | SAITO Takeshi | 0 | 0 | 2 |
| 30 | GK | OGINO Junji | | | |
| 1 | GK | HARUNA Masahito | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
| | | | | |
| | | | | |
|
|