| No. | Pos. | Name | G | A | PIM |
| 5 | D | NIELSEN Daniel | 0 | 1 | 0 |
| 7 | D | DAMGAARD Jesper | 1 | 0 | 12 |
| 12 | F | REGIN Peter | 1 | 0 | 0 |
| 15 | F | NIELSEN Frans | 1 | 3 | 0 |
| 17 | F | HANSEN Jannik | 0 | 1 | 2 |
| 20 | D | SCHIOLDAN Christian | 0 | 0 | 0 |
| 22 | F | GREY Mike | 0 | 0 | 0 |
| 25 | D | ANDREASEN Andreas | 1 | 0 | 0 |
| 27 | F | NIELSEN Jens | 0 | 0 | 0 |
| 29 | F | GREEN Morten | 0 | 0 | 0 |
| 2 | D | PANDER Rasmus | 0 | 0 | 2 |
| 8 | F | DRESLER Thor | 0 | 0 | 0 |
| 11 | F | DEGN Lasse | 0 | 0 | 0 |
| 24 | F | DEGN Kasper | 0 | 0 | 0 |
| 33 | F | CAVLING-MONBERG Nicolas | 0 | 0 | 0 |
| 13 | F | LARSEN Ronny | 0 | 0 | 0 |
| 14 | D | CHRISTENSEN Mads | 0 | 0 | 0 |
| 18 | F | SUNDBERG Alexander | 0 | 0 | 0 |
| 26 | D | DAHLMANN Morten | 0 | 0 | 0 |
| 32 | F | TRUE Mads | 1 | 0 | 0 |
| 30 | GK | MADSEN Michael | | | |
| 31 | GK | HIRSCH Peter | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| 2 |
|
|
|
|
|
| 3 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 2 |
|
|
|
|
|
| 2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 1 |
| | | | | |
| | | | | |
|
|