Team : NOR (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 8 | CE | ROHN Peter | |
| 15 | D | SOLBERG Henrik | |
| 11 | D | HOLOS Jonas | |
| 22 | F | BORKENHAGEN David | |
9
| RW
| STENSUND Per Ferdinand
| |
| 21 | CE | JENSEN Joakim | |
| 18 | D | ALNES Martin | |
| 6 | D | NYGARD Jonas | |
| 10 | F | MATHISRUD Marius | |
24
| F
| YLVEN Martin
| |
| 16 | CE | AASEN Mats | |
| 5 | D | BONSAKSEN Alexander | |
| 14 | D | CSISZAR Brede | |
| 19 | F | FJELDSTAD Lasse | |
13
| F
| FROSHAUG Mats
| |
| 23 | CE | HEGG Jo Magnus | |
| 12 | CE | HOEL Jesper | |
| 4 | D | ODEGAARD Henrik | |
| 17 | F | DAHLSTROM Robin | |
7
| F
| HOYGARD Stian
| |
| Team : LAT (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | GRUNDMANIS Kriss | |
| 4 | D | KULDA Arturs | |
| 24 | F | DAUGAVINS Kaspars | |
| 13 | F | SKUSKA Martins | |
14
| F
| BUSMANIS Edgars
| |
| 8 | D | SUSTKO Dainis | |
| 5 | D | SOTNIEKS Kristaps | |
| 12 | F | DZERINS Andris | |
| 9 | F | GRICINSKIS Gatis | |
22
| F
| OZOLINS Arturs
| |
| 18 | D | CIBULSKIS Oskars | |
| 2 | D | DOMBROVSKIS Rihards | |
| 6 | D | ALKSNIS Regnars | |
| 11 | F | LEITANS Janis | |
10
| F
| HARTMANIS Toms
| |
| 21 | F | PECURA Sergejs | |
| 7 | F | MEIJA Gints | |
| 17 | F | ZEMBERGS Marcis | |
| 19 | F | STRAUPE Janis | |
|