Team : UKR (yellow)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 10 | D | KOZHOKIN Pavlo | |
| 19 | D | PODKOSOV Maksim | |
| 14 | D | OGLEZNEV Fillip | |
| 5 | F | PONOMAR Oleksandr | |
16
| F
| YEGOROV Yegor
| |
| 4 | D | GUMENYUK Artem | |
| 13 | D | YEGORYCHEV Igor | |
| 9 | F | KRIVDA Roman | |
| 12 | F | MYKOLENKO Oleksandr | |
23
| F
| OLIINYK Ivan
| |
| 6 | D | ROMANENKO Oleksandr | |
| 7 | D | SVYRYDOV Rusian | |
| 15 | F | BORYSENKO Pavlo | |
| 11 | F | BLAGYY Roman | |
17
| F
| VOYTSEKHIVSKYY Oleksiy
| |
| 3 | D | ALEKSYUK Volodimir | |
| 22 | D | ZEMELEV Artem | |
| 2 | D | KHROMUSHKIN Roman | |
| 21 | F | VOVK Denis | |
24
| F
| RADETSKY Mikhailo
| |
| Team : LAT (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | GRUNDMANIS Kriss | |
| 4 | D | KULDA Arturs | |
| 24 | F | DAUGAVINS Kaspars | |
| 10 | F | HARTMANIS Toms | |
23
| F
| SAULIETIS Kaspars
| |
| 8 | D | SUSTKO Dainis | |
| 5 | D | SOTNIEKS Kristaps | |
| 11 | F | LEITANS Janis | |
| 13 | F | SKUSKA Martins | |
14
| F
| BUSMANIS Edgars
| |
| 18 | D | CIBULSKIS Oskars | |
| 6 | D | ALKSNIS Regnars | |
| 12 | F | DZERINS Andris | |
| 9 | F | GRICINSKIS Gatis | |
22
| F
| OZOLINS Arturs
| |
| 2 | D | DOMBROVSKIS Rihards | |
| 21 | F | PECURA Sergejs | |
| 7 | F | MEIJA Gints | |
| 17 | F | ZEMBERGS Marcis | |
19
| F
| STRAUPE Janis
| |
|