| (Ranked by highest SG% / highest GP) |
| Scoring Efficiency |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | ITA | 5 | 14 | 78 | 92 | 15.2 |
| 2 | POL | 5 | 15 | 100 | 115 | 13.0 |
| 3 | NOR | 5 | 18 | 123 | 141 | 12.8 |
| 4 | LAT | 5 | 14 | 102 | 116 | 12.1 |
| 5 | UKR | 5 | 16 | 127 | 143 | 11.2 |
| 6 | JPN | 5 | 12 | 112 | 124 | 9.7 |
|
| (Ranked by highest PP% / highest GP) |
| Power Play |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | ITA | 5 | 31 | 9 | 29.03 | 45:57 | 05:06 |
| 2 | POL | 5 | 29 | 6 | 20.69 | 46:43 | 07:47 |
| 3 | NOR | 5 | 45 | 9 | 20.0 | 67:07 | 07:27 |
| 4 | JPN | 5 | 34 | 6 | 17.65 | 30:21 | 05:03 |
| 5 | LAT | 5 | 34 | 4 | 11.76 | 58:12 | 14:33 |
| 6 | UKR | 5 | 37 | 4 | 10.81 | 64:36 | 16:09 |
|
| (Ranked by highest PK% / highest GP) |
| Penalty Killing |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | NOR | 5 | 39 | 6 | 84.62 | 59:31 | 09:55 |
| 2 | POL | 5 | 38 | 6 | 84.21 | 67:13 | 11:12 |
| 3 | JPN | 5 | 39 | 7 | 82.05 | 62:38 | 08:56 |
| 4 | ITA | 5 | 37 | 7 | 81.08 | 55:57 | 07:59 |
| 5 | UKR | 5 | 25 | 5 | 80.0 | 31:08 | 06:13 |
| 6 | LAT | 5 | 32 | 7 | 78.12 | 36:29 | 05:12 |
|