TOURNAMENT PROGRESS
As of 07.04.2005

Round Robin
GameGroupTeamsVenueDateTimeResults123OTGWS
1Round RobinLAT-JPNWinter StadiumSat 02.04 13:003 - 20 - 13 - 10 - 00 - 00 - 0
2Round RobinUKR-NORWinter StadiumSat 02.04 16:305 - 12 - 02 - 01 - 10 - 00 - 0
3Round RobinPOL-ITAWinter StadiumSat 02.04 20:003 - 31 - 10 - 02 - 20 - 00 - 0
4Round RobinNOR-LATWinter StadiumSun 03.04 13:002 - 10 - 11 - 01 - 00 - 00 - 0
5Round RobinITA-UKRWinter StadiumSun 03.04 16:303 - 41 - 12 - 00 - 30 - 00 - 0
6Round RobinJPN-POLWinter StadiumSun 03.04 20:004 - 61 - 31 - 22 - 10 - 00 - 0
7Round RobinJPN-ITAWinter StadiumTue 05.04 13:002 - 20 - 01 - 11 - 10 - 00 - 0
8Round RobinUKR-LATWinter StadiumTue 05.04 16:302 - 32 - 00 - 30 - 00 - 00 - 0
9Round RobinNOR-POLWinter StadiumTue 05.04 20:007 - 04 - 01 - 02 - 00 - 00 - 0
10Round RobinJPN-UKRWinter StadiumWed 06.04 13:002 - 10 - 02 - 00 - 10 - 00 - 0
11Round RobinITA-NORWinter StadiumWed 06.04 16:302 - 30 - 10 - 02 - 20 - 00 - 0
12Round RobinLAT-POLWinter StadiumWed 06.04 20:002 - 32 - 00 - 20 - 10 - 00 - 0
13Round RobinNOR-JPNWinter StadiumThu 07.04 13:005 - 20 - 14 - 01 - 10 - 00 - 0
14Round RobinITA-LATWinter StadiumThu 07.04 16:304 - 52 - 12 - 10 - 30 - 00 - 0
15Round RobinPOL-UKRWinter StadiumThu 07.04 20:003 - 40 - 01 - 12 - 30 - 00 - 0


Group Round Robin
RTeamGPWTLGF:GAGDFPTS
1NOR540118:1088
2LAT530214:1316
3UKR530216:1246
4POL521215:20-55
5JPN511312:17-53
6ITA502314:17-32




Note:
As if becomes known what team will be in a play-off game, that team code will replace the descriptive code.
Legend:
11st period22st period33st periodAnGroup A rankBnGroup B rank
GAGoals againstGDFGoal DifferenceGFGoals forGPGames playedGWSGame winning shot
LLossesLnLoser, game'n'OTOvertimePTSPointsTTies
WWinsWnWinner, game 'n'