Team : BUL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 24 | D | YORDANOV Boyan | |
| 8 | D | IVANOV Ivan | |
| 10 | F | GYURKOV Samuel | |
| 13 | F | MILCHEV Petar | |
14
| F
| BOYADJIEV Martin
| |
| 6 | D | NIKOLOV Stefan | |
| 16 | F | HADZITONEV Petar | |
| 7 | F | SPIROV Viktor | |
| 23 | F | SIMEONOV Teodor | |
17
| F
| ASENOV Rosen
| |
| 21 | D | DZHAROV Kiril | |
| 19 | D | SLAVCHEV Yavor | |
| 5 | D | DIMITROV Bogdan | |
| 4 | F | VELEV Ivan | |
12
| F
| DIMITROV Aleksandar
| |
| 2 | D | CHOPOV Nikolay | |
| 9 | F | NENOV Boris | |
| 22 | F | STOEV Svetlin | |
| Team : AUS (green)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 24 | D | ALEXEJEV Pavel | |
| 6 | D | BERGAMIN Enrico | |
| 7 | F | HERBERT Scott | |
| 18 | F | STEPHENSON Todd | |
14
| F
| WALKER Ryan
| |
| 8 | D | MANCO Tomas | |
| 10 | D | ROBERTSON Steven | |
| 16 | F | HUANG Chris | |
| 17 | F | SEYMOUR Jarred | |
5
| F
| TAYLOR Andrew
| |
| 22 | D | COX Timothy | |
| 23 | D | HUXLEY David | |
| 21 | F | BEATON Michael | |
| 9 | F | BELIC Stephen | |
19
| F
| MANNING David
| |
| 13 | D | ROUSE Huw | |
| 12 | F | BELIC Andrew | |
| 15 | F | HARRIS David | |
|