Team : AUS (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 24 | D | ALEXEJEV Pavel | |
| 6 | D | BERGAMIN Enrico | |
| 13 | D | ROUSE Huw | |
| 16 | F | HUANG Chris | |
14
| F
| WALKER Ryan
| |
| 8 | D | MANCO Tomas | |
| 10 | D | ROBERTSON Steven | |
| 19 | F | MANNING David | |
| 18 | F | STEPHENSON Todd | |
5
| F
| TAYLOR Andrew
| |
| 22 | D | COX Timothy | |
| 23 | D | HUXLEY David | |
| 21 | F | BEATON Michael | |
| 7 | F | HERBERT Scott | |
17
| F
| SEYMOUR Jarred
| |
| 9 | F | BELIC Stephen | |
| 12 | F | BELIC Andrew | |
| 15 | F | HARRIS David | |
| Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 10 | D | LEWIS Tom | |
| 12 | D | TEESDALE Graham | |
| 5 | F | SOFFER Adam | |
| 7 | F | MARKHAM Daniel | |
14
| F
| HAY Joshua
| |
| 6 | D | DURBIN Braedyn | |
| 15 | D | COWAN Kieryn | |
| 11 | F | WATSON Damian | |
| 16 | F | IDOINE Lyle | |
18
| F
| GRIMES Ryan
| |
| 2 | D | GAFFIKIN James | |
| 3 | D | BLAND Julian | |
| 8 | F | HUEGE de SERVILLE Ezra | |
| 9 | F | HANNA Sam | |
13
| F
| MOORE-CARTER Jamie
| |
| 4 | D | McCUTCHEON Richard | |
| 19 | F | LEE Ryan | |
| 17 | F | HARROP Dale | |
|