Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 10 | D | LEWIS Tom | |
| 12 | D | TEESDALE Graham | |
| 5 | F | SOFFER Adam | |
| 7 | F | MARKHAM Daniel | |
14
| F
| HAY Joshua
| |
| 6 | D | DURBIN Braedyn | |
| 15 | D | COWAN Kieryn | |
| 11 | F | WATSON Damian | |
| 16 | F | IDOINE Lyle | |
18
| F
| GRIMES Ryan
| |
| 2 | D | GAFFIKIN James | |
| 3 | D | BLAND Julian | |
| 8 | F | HUEGE de SERVILLE Ezra | |
| 9 | F | HANNA Sam | |
13
| F
| MOORE-CARTER Jamie
| |
| 4 | D | McCUTCHEON Richard | |
| 19 | F | LEE Ryan | |
| 17 | F | HARROP Dale | |
| Team : BUL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 19 | D | SLAVCHEV Yavor | |
| 16 | F | HADZITONEV Petar | |
| 7 | F | SPIROV Viktor | |
| 23 | F | SIMEONOV Teodor | |
17
| F
| ASENOV Rosen
| |
| 24 | D | YORDANOV Boyan | |
| 8 | D | IVANOV Ivan | |
| 4 | F | VELEV Ivan | |
| 9 | F | NENOV Boris | |
12
| F
| DIMITROV Aleksandar
| |
| 5 | D | DIMITROV Bogdan | |
| 2 | D | CHOPOV Nikolay | |
| 22 | F | STOEV Svetlin | |
|