| (Ranked by highest SG% / highest GP) |
| Scoring Efficiency |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | ISR | 5 | 36 | 99 | 135 | 26.7 |
| 2 | AUS | 5 | 46 | 136 | 182 | 25.3 |
| 3 | BEL | 5 | 34 | 135 | 169 | 20.1 |
| 4 | NZL | 5 | 22 | 143 | 165 | 13.3 |
| 5 | TUR | 5 | 6 | 42 | 48 | 12.5 |
| 6 | BUL | 5 | 6 | 66 | 72 | 8.3 |
|
| (Ranked by highest PP% / highest GP) |
| Power Play |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | ISR | 5 | 41 | 13 | 31.71 | 64:59 | 04:59 |
| 2 | AUS | 5 | 34 | 10 | 29.41 | 57:54 | 05:47 |
| 3 | BEL | 5 | 27 | 7 | 25.93 | 43:02 | 06:08 |
| 4 | BUL | 5 | 39 | 4 | 10.26 | 70:29 | 17:37 |
| 5 | NZL | 5 | 25 | 2 | 8.0 | 48:15 | 24:07 |
| 6 | TUR | 5 | 26 | 1 | 3.85 | 52:52 | 52:52 |
|
| (Ranked by highest PK% / highest GP) |
| Penalty Killing |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | AUS | 5 | 33 | 1 | 96.97 | 56:26 | 56:26 |
| 2 | ISR | 5 | 25 | 1 | 96.0 | 43:56 | 43:56 |
| 3 | BEL | 5 | 30 | 3 | 90.0 | 56:10 | 18:43 |
| 4 | NZL | 5 | 36 | 7 | 80.56 | 64:30 | 09:12 |
| 5 | TUR | 5 | 41 | 15 | 63.41 | 64:35 | 04:18 |
| 6 | BUL | 5 | 27 | 10 | 62.96 | 51:54 | 05:11 |
|