Team : SWE (yellow)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 8 | D | HEDMAN Oscar | |
| 12 | D | GROSSMANN Nicklas | |
| 16 | F | BERGFORS Nicklas | |
| 18 | F | VIDELL Linus | |
27
| F
| SODERBERG Carl
| |
| 4 | D | GRANATH Elias | |
| 6 | D | STRALMAN Anton | |
| 9 | F | NILSSON Robert | |
| 11 | F | OLSSON Kalle | |
13
| F
| SALMONSSON Johannes
| |
| 5 | D | FRANSSON Johan | |
| 14 | D | SAVILAHTI -NAGANDER Per | |
| 19 | F | FREDRIKSSON David | |
| 21 | F | ERIKSSON Loui | |
28
| F
| KARLSSON Sebastian
| |
| 20 | D | SVANBERG Ola | |
| 15 | F | HELLSTROM Mattias | |
| 22 | F | AHSBERG Daniel | |
| 29 | F | SVENSSON Bjorn | |
| Team : USA (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | LIKENS Jeff | |
| 7 | D | SUTER Ryan | |
| 15 | F | WELLER Shawn | |
| 9 | F | FRITSCHE Dan | |
19
| F
| STAFFORD Drew
| |
| 22 | D | HUNWICK Matt | |
| 18 | D | HAGEMO Nathan | |
| 26 | F | KESSEL Phil | |
| 12 | F | O'SULLIVAN Patrick | |
21
| F
| PORTER Kevin
| |
| 6 | D | BORER Casey | |
| 10 | D | GOLIGOSKI Alex | |
| 24 | F | CALLAHAN Ryan | |
| 16 | F | DOWELL Jacob | |
17
| F
| SCHREMP Robbie
| |
| 2 | D | LEE Brian | |
| 11 | F | HENSICK Tim | |
| 8 | F | PINEAULT Adam | |
| 13 | F | BROWN Mike | |
|