Team : BLR (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 7 | D | KOLASAU Siarhei | |
| 17 | D | SHYPILA Viachaslau | |
| 10 | F | SAVIN Alexei | |
| 13 | F | BLOKH Raman | |
22
| F
| KASTSITSYN Siarhei
| |
| 24 | D | GIRO Siarhei | |
| 6 | D | HARANIN Vauhen | |
| 23 | F | KASTSITSYN Andrei | |
| 9 | F | KARAHA Vadzim | |
27
| F
| EFIMENKO Alexei
| |
| 3 | D | KAREV Andrei | |
| 19 | D | SHAHAU Aliaksei | |
| 18 | F | UGAROV Alexey | |
| 28 | F | VOLKAU Artsiom | |
21
| F
| ZAKHAROV Konstantin
| |
| 4 | D | YADESHKA Dzmitry | |
| 5 | D | SUSHKO Vadzim | |
| 15 | F | FROLOV Oleg | |
| 12 | F | ASMALOUSKI Pavel | |
26
| F
| KUKUSHKIN Siarhei
| |
| Team : CZE (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 8 | D | SMID Ladislav | |
| 12 | D | SMACH Ondrej | |
| 20 | F | VRANA Petr | |
| 25 | F | OLESZ Rostislav | |
19
| F
| KVAPIL Michal
| |
| 6 | D | POLAK Roman | |
| 21 | D | GULASI Michal | |
| 28 | F | PETRUZALEK Jakub | |
| 16 | F | KERJCI David | |
27
| F
| FROLIK Michael
| |
| 3 | D | LOJEK Martin | |
| 10 | D | BOLF Lukas | |
| 23 | F | HLUCHY Milan | |
| 26 | F | POLAK Michal | |
15
| F
| HRDEL Zbynek
| |
| 7 | D | TUMA Martin | |
| 22 | F | KASPAR Lukas | |
| 29 | F | CERVENKA Roman | |
| 24 | F | BOROVANSKY Michal | |
9
| F
| KOHLER Bedrich
| |
|