| No. | Pos. | Name | G | A | PIM |
| 7 | D | KOLASAU Siarhei | 0 | 0 | 4 |
| 10 | F | SAVIN Alexei | 0 | 0 | 0 |
| 13 | F | BLOKH Raman | 0 | 0 | 2 |
| 17 | D | SHYPILA Viachaslau | 0 | 0 | 0 |
| 22 | F | KASTSITSYN Siarhei | 0 | 0 | 2 |
| 6 | D | HARANIN Vauhen | 0 | 0 | 0 |
| 9 | F | KARAHA Vadzim | 0 | 0 | 0 |
| 23 | F | KASTSITSYN Andrei | 0 | 1 | 0 |
| 24 | D | GIRO Siarhei | 0 | 0 | 0 |
| 27 | F | EFYAMENKA Alexei | 0 | 0 | 0 |
| 3 | D | KAREV Andrei | 0 | 0 | 0 |
| 18 | F | UGAROV Alexey | 1 | 0 | 0 |
| 19 | D | SHAHAU Aliaksei | 0 | 0 | 2 |
| 21 | F | ZAKHAROV Konstantin | 0 | 0 | 4 |
| 28 | F | VOLKAU Artsiom | 0 | 1 | 0 |
| 4 | D | YADESHKA Dzmitry | 0 | 0 | 0 |
| 5 | D | SUSHKO Vadzim | 0 | 0 | 0 |
| 12 | F | ASMALOUSKI Pavel | 1 | 0 | 0 |
| 15 | F | FROLOV Oleg | 0 | 0 | 0 |
| 26 | F | KUKUSHKIN Siarhei | 0 | 0 | 0 |
| 30 | GK | MILCHAKOU Dzmitry | | | |
| 25 | GK | GORYACHEVSKIKH Stepan | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 0 |
| | | | | |
| | | | | |
|
|