Team : RUS (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 6 | D | VOROBIEV Dimitri | |
| 8 | F | OVECHKIN Alexander | |
| 12 | F | PESTUNOV Dmitri | |
| 26 | F | LISIN Enver | |
24
| F
| EZHOV Denis
| |
| 7 | D | RYLOV Yakov | |
| 15 | D | MISHARIN Georgi | |
| 17 | F | MALKIN Evgeni | |
| 27 | F | PARSHIN Denis | |
29
| F
| SHIROKOV Sergei
| |
| 5 | D | PANIN Grigori | |
| 20 | D | EMELIN Alexei | |
| 19 | F | SHAFIGULIN Grigori | |
| 11 | F | GALIMOV Alexander | |
21
| F
| NIKULIN Alexander
| |
| 3 | D | BELOV Anton | |
| 14 | D | MEGALINSKI Dmitri | |
| 25 | F | VOLOSHENKO Roman | |
| 23 | F | YUNKOV Mikhail | |
22
| F
| RADOULOV Alexander
| |
| Team : USA (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | LIKENS Jeff | |
| 7 | D | SUTER Ryan | |
| 9 | F | FRITSCHE Dan | |
| 26 | F | KESSEL Phil | |
21
| F
| PORTER Kevin
| |
| 22 | D | HUNWICK Matt | |
| 18 | D | HAGEMO Nathan | |
| 27 | F | BOURQUE Chris | |
| 19 | F | STAFFORD Drew | |
12
| F
| O'SULLIVAN Patrick
| |
| 6 | D | BORER Casey | |
| 10 | D | GOLIGOSKI Alex | |
| 13 | F | BROWN Mike | |
| 24 | F | CALLAHAN Ryan | |
16
| F
| DOWELL Jacob
| |
| 2 | D | LEE Brian | |
| 15 | F | WELLER Shawn | |
| 11 | F | HENSICK Tim | |
| 8 | F | PINEAULT Adam | |
17
| F
| SCHREMP Robbie
| |
|