| No. | Pos. | Name | G | A | PIM |
| 6 | D | VOROBIEV Dimitri | 0 | 1 | 0 |
| 8 | F | OVECHKIN Alexander | 1 | 1 | 0 |
| 12 | F | PESTUNOV Dmitri | 1 | 0 | 0 |
| 24 | D | EZHOV Denis | 0 | 0 | 0 |
| 26 | F | LISIN Enver | 0 | 0 | 0 |
| 7 | D | RYLOV Yakov | 1 | 0 | 0 |
| 15 | D | MISHARIN Georgi | 0 | 0 | 2 |
| 17 | F | MALKIN Evgeni | 0 | 1 | 0 |
| 27 | F | PARSHIN Denis | 0 | 0 | 0 |
| 29 | F | SHIROKOV Sergei | 1 | 1 | 0 |
| 5 | D | PANIN Grigori | 0 | 0 | 4 |
| 11 | F | GALIMOV Alexander | 0 | 0 | 0 |
| 19 | F | SHAFIGULIN Grigori | 0 | 0 | 2 |
| 20 | D | EMELIN Alexei | 0 | 0 | 2 |
| 21 | F | NIKULIN Alexander | 0 | 0 | 0 |
| 3 | D | BELOV Anton | 0 | 0 | 0 |
| 14 | D | MEGALINSKI Dmitri | 0 | 0 | 0 |
| 22 | F | RADOULOV Alexander | 0 | 0 | 0 |
| 23 | F | YUNKOV Mikhail | 0 | 0 | 0 |
| 25 | F | VOLOSHENKO Roman | 0 | 0 | 0 |
| 1 | GK | KUZNETSOV Andrei | | | |
| 30 | GK | KHUDOBIN Anton | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| 2 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 2 |
|
|
|
|
|
| 2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
| | | | | |
| | | | | |
|
|