Team : SUI (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 7 | D | FURRER Philippe | |
| 10 | D | VON GUNTEN Patrick | |
| 3 | F | EHRENSPERGER Gianni | |
| 22 | F | STANCESCU Victor | |
27
| F
| WICK Roman
| |
| 16 | D | DIAZ Rafael | |
| 23 | D | KPARGHAI Clarence | |
| 14 | F | BIEBER Matthias | |
| 9 | F | DEBRUNNER Fabian | |
29
| F
| WALKER Julian
| |
| 24 | D | BIRBAUM Alain | |
| 5 | D | SCHNYDER Daniel | |
| 28 | F | SCHNYDER Fabian | |
| 25 | F | SCHULER Beat | |
19
| F
| KASER Marco
| |
| 18 | D | HALDIMANN Christian | |
| 12 | F | BENOIT Yvan | |
| 13 | F | HURLIMANN Stefan | |
| 21 | F | ROMY Kevin | |
26
| F
| SPRUNGER Julien
| |
| Team : BLR (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 7 | D | KOLASAU Siarhei | |
| 17 | D | SHYPILA Viachaslau | |
| 10 | F | SAVIN Alexei | |
| 13 | F | BLOKH Raman | |
22
| F
| KASTSITSYN Siarhei
| |
| 3 | D | KAREV Andrei | |
| 24 | D | GIRO Siarhei | |
| 18 | F | UGAROV Alexey | |
| 28 | F | VOLKAU Artsiom | |
23
| F
| KASTSITSYN Andrei
| |
| 19 | D | SHAHAU Aliaksei | |
| 6 | D | HARANIN Vauhen | |
| 21 | F | ZAKHAROV Konstantin | |
| 9 | F | KARAHA Vadzim | |
27
| F
| EFIMENKO Alexei
| |
| 4 | D | YADESHKA Dzmitry | |
| 5 | D | SUSHKO Vadzim | |
| 15 | F | FROLOV Oleg | |
| 12 | F | ASMALOUSKI Pavel | |
26
| F
| KUKUSHKIN Siarhei
| |
|