| No. | Pos. | Name | G | A | PIM |
| 8 | D | SMID Ladislav | 0 | 0 | 2 |
| 12 | D | SMACH Ondrej | 0 | 0 | 0 |
| 19 | F | KVAPIL Marek | 0 | 0 | 0 |
| 20 | F | VRANA Petr | 0 | 0 | 0 |
| 25 | F | OLESZ Rostislav | 0 | 0 | 4 |
| 6 | D | POLAK Roman | 0 | 0 | 2 |
| 16 | F | KREJCI David | 0 | 0 | 0 |
| 21 | D | GULASI Michal | 0 | 0 | 2 |
| 27 | F | FROLIK Michael | 0 | 0 | 0 |
| 28 | F | PETRUZALEK Jakub | 0 | 0 | 0 |
| 3 | D | LOJEK Martin | 0 | 0 | 0 |
| 10 | D | BOLF Lukas | 0 | 1 | 4 |
| 22 | F | KASPAR Lukas | 0 | 0 | 2 |
| 23 | F | HLUCHY Milan | 0 | 0 | 0 |
| 29 | F | CERVENKA Roman | 0 | 0 | 0 |
| 7 | D | TUMA Martin | 0 | 0 | 2 |
| 9 | F | KOHLER Bedrich | 0 | 0 | 0 |
| 15 | F | HRDEL Zbynek | 1 | 0 | 0 |
| 24 | F | BOROVANSKY Michal | 0 | 0 | 0 |
| 26 | F | POLAK Michal | 0 | 0 | 0 |
| 30 | GK | SCHWARZ Marek | | | |
| 2 | GK | KOUTSKY Vladislav | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
| | | | | |
| | | | | |
|
|