| No. | Pos. | Name | G | A | PIM |
| 3 | F | EHRENSPERGER Gianni | 0 | 0 | 0 |
| 7 | D | FURRER Philippe | 0 | 0 | 0 |
| 10 | D | VON GUNTEN Patrick | 0 | 1 | 0 |
| 22 | F | STANCESCU Victor | 0 | 0 | 0 |
| 27 | F | WICK Roman | 0 | 0 | 0 |
| 12 | F | BENOIT Yvan | 0 | 0 | 0 |
| 18 | D | HALDIMANN Christian | 0 | 0 | 0 |
| 21 | F | ROMY Kevin | 0 | 0 | 2 |
| 24 | D | BIRBAUM Alain | 0 | 0 | 0 |
| 26 | F | SPRUNGER Julien | 0 | 0 | 0 |
| 9 | F | DEBRUNNER Fabian | 0 | 0 | 0 |
| 14 | F | BIEBER Matthias | 0 | 0 | 0 |
| 16 | D | DIAZ Rafael | 0 | 0 | 0 |
| 23 | D | KPARGHAI Clarence | 0 | 0 | 2 |
| 29 | F | WALKER Julian | 0 | 0 | 0 |
| 5 | D | SCHNYDER Daniel | 0 | 0 | 0 |
| 13 | F | HURLIMANN Stefan | 2 | 0 | 0 |
| 19 | F | KASER Marco | 0 | 0 | 0 |
| 25 | F | SCHULER Beat | 0 | 1 | 0 |
| 28 | F | SCHNYDER Fabian | 0 | 0 | 0 |
| 30 | GK | GENONI Leonardo | | | |
| 20 | GK | TOBLER Michael | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| 2 |
|
|
|
|
|
| -4 |
|
|
|
|
|
| 2 |
|
|
|
|
|
| 2 |
| | | | | |
| | | | | |
|
|