Team : BLR (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 4 | D | YADESHKA Dzmitry | |
| 17 | D | SHYPILA Viachaslau | |
| 10 | F | SAVIN Alexei | |
| 26 | F | KUKUSHKIN Siarhei | |
22
| F
| KASTSITSYN Siarhei
| |
| 3 | D | KAREV Andrei | |
| 24 | D | GIRO Siarhei | |
| 18 | F | UGAROV Alexey | |
| 28 | F | VOLKAU Artsiom | |
21
| F
| ZAKHAROV Konstantin
| |
| 19 | D | SHAHAU Aliaksei | |
| 6 | D | HARANIN Vauhen | |
| 23 | F | KASTSITSYN Andrei | |
| 9 | F | KARAHA Vadzim | |
27
| F
| EFIMENKO Alexei
| |
| 7 | D | KOLASAU Siarhei | |
| 5 | D | SUSHKO Vadzim | |
| 15 | F | FROLOV Oleg | |
| 12 | F | ASMALOUSKI Pavel | |
13
| F
| BLOKH Raman
| |
| Team : USA (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | LIKENS Jeff | |
| 7 | D | SUTER Ryan | |
| 27 | F | BOURQUE Chris | |
| 9 | F | FRITSCHE Dan | |
21
| F
| PORTER Kevin
| |
| 22 | D | HUNWICK Matt | |
| 2 | D | LEE Brian | |
| 19 | F | STAFFORD Drew | |
| 24 | F | CALLAHAN Ryan | |
12
| F
| O'SULLIVAN Patrick
| |
| 10 | D | GOLIGOSKI Alex | |
| 18 | D | HAGEMO Nathan | |
| 16 | F | DOWELL Jacob | |
| 26 | F | KESSEL Phil | |
17
| F
| SCHREMP Robbie
| |
| 15 | F | WELLER Shawn | |
| 11 | F | HENSICK Tim | |
| 8 | F | PINEAULT Adam | |
| 13 | F | BROWN Mike | |
|