| No. | Pos. | Name | G | A | PIM |
| 10 | F | SCHUTZ Felix | 0 | 0 | 0 |
| 11 | D | SCHOPPER Benedikt | 0 | 0 | 0 |
| 13 | D | TOLZER Steffen | 0 | 0 | 2 |
| 15 | F | MAURER Ulrich | 0 | 0 | 0 |
| 17 | F | KINK Marcus | 0 | 0 | 0 |
| 5 | D | KAPZAN Raphael | 0 | 0 | 0 |
| 14 | D | DRAXINGER Tobias | 0 | 0 | 0 |
| 18 | F | HOSPELT Kai | 0 | 0 | 0 |
| 24 | F | RANKEL Andre | 0 | 1 | 2 |
| 26 | F | BUSCH Florian | 1 | 0 | 14 |
| 8 | D | SCHUTZ Marco | 0 | 0 | 2 |
| 12 | D | MULLER Moritz | 0 | 0 | 0 |
| 16 | F | CARCIOLA Fabio | 0 | 0 | 0 |
| 20 | F | REISS Andre | 0 | 0 | 4 |
| 23 | F | BLANK Sachar | 0 | 0 | 4 |
| 9 | F | ALBRECHT Danny | 0 | 0 | 0 |
| 19 | F | JANZEN Alexander | 0 | 0 | 2 |
| 21 | F | SCHMIDT Markus | 0 | 0 | 0 |
| 22 | D | DIETRICH Robert | 0 | 0 | 0 |
| 29 | D | BAXMANN Jens | 0 | 0 | 0 |
| 1 | GK | GREISS Thomas | | | |
| 30 | GK | ZIFFZER Youri | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 1 |
|
|
|
|
|
| 0 |
| | | | | |
| | | | | |
|
|