Team : SWE (yellow)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 14 | D | SAVILATHI-NAGANDER Per | |
| 20 | D | SVANBERG Ola | |
| 18 | F | VIDELL Linus | |
| 19 | F | FREDRIKSSON David | |
27
| F
| SODERBERG Carl
| |
| 4 | D | GRANAT Elias | |
| 12 | D | GROSSMANN Nicklas | |
| 9 | F | NILSSON Robert | |
| 11 | F | OLSSON Kalle | |
13
| F
| SALMONSSON Johannes
| |
| 5 | D | FRANSSON Johan | |
| 8 | D | HEDMAN Oscar | |
| 15 | F | HELLSTROM Mattias | |
| 21 | F | ERIKSSON Loui | |
22
| F
| AHSBERG Daniel
| |
| 16 | F | BERGFORS Nicklas | |
| 17 | F | PERSSON Linus | |
| 28 | F | KARLSSON Sebastian | |
| 29 | F | SVENSSON Bjorn | |
| Team : GER (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 12 | D | MULLER Moritz | |
| 11 | D | SCHOPPER Benedikt | |
| 13 | D | TOLZER Steffen | |
| 17 | F | KINK Marcus | |
10
| F
| SCHUTZ Felix
| |
| 14 | D | DRAXINGER Tobias | |
| 5 | D | KAPZAN Raphael | |
| 26 | F | BUSCH Florian | |
| 24 | F | RANKEL Andre | |
18
| F
| HOSPELT Kai
| |
| 22 | D | DIETRICH Robert | |
| 29 | D | BAXMANN Jens | |
| 20 | F | REISS Andre | |
| 16 | F | CARCIOLA Fabio | |
23
| F
| BLANK Sachar
| |
| 8 | D | SCHUTZ Marco | |
| 21 | F | SCHMIDT Markus | |
| 9 | F | ALBRECHT Danny | |
| 19 | F | JANZEN Alexander | |
|