Team : CAN (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 29 | D | COBURN Braydon | |
| 20 | D | SYVRET Danny | |
| 37 | F | BERGERON Patrice | |
| 9 | F | CROSBY Sidney | |
24
| F
| PERRY Corey
| |
| 3 | D | PHANEUF Dion | |
| 6 | D | WEBER Shea | |
| 21 | F | COLLITON Jeremy | |
| 27 | F | DAWES Nigel | |
18
| F
| RICHARDS Mike
| |
| 25 | D | BARKER Cameron | |
| 4 | D | BELLE Shawn | |
| 7 | F | CARTER Jeff | |
| 15 | F | GETZLAF Ryan | |
19
| F
| LADD Andrew
| |
| 2 | D | SEABROOK Brent | |
| 14 | F | DIXON Stephen | |
| 11 | F | FRASER Colin | |
| 17 | F | MACARTHUR Clarke | |
12
| F
| STEWART Anthony
| |
| Team : SWE (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 14 | D | SAVILAHTI -NAGANDER Per | |
| 20 | D | SVANBERG Ola | |
| 18 | F | VIDELL Linus | |
| 19 | F | FREDRIKSSON David | |
27
| F
| SODERBERG Carl
| |
| 4 | D | GRANAT Elias | |
| 12 | D | GROSSMANN Nicklas | |
| 9 | F | NILSSON Robert | |
| 11 | F | OLSSON Kalle | |
13
| F
| SALMONSSON Johannes
| |
| 5 | D | FRANSSON Johan | |
| 8 | D | HEDMAN Oscar | |
| 15 | F | HELLSTROM Mattias | |
| 21 | F | ERIKSSON Loui | |
22
| F
| AHSBERG Daniel
| |
| 6 | D | STRALMAN Anton | |
| 16 | F | BERGFORS Nicklas | |
| 17 | F | PERSSON Linus | |
| 28 | F | KARLSSON Sebastian | |
29
| F
| SVENSSON Bjorn
| |
|