| No. | Pos. | Name | G | A | PIM |
| 14 | D | SAVILAHTI -NAGANDER Per | 0 | 0 | 0 |
| 18 | F | VIDELL Linus | 0 | 1 | 0 |
| 19 | F | FREDRIKSSON David | 1 | 0 | 2 |
| 20 | D | SVANBERG Ola | 0 | 1 | 0 |
| 27 | F | SODERBERG Carl | 0 | 0 | 2 |
| 4 | D | GRANATH Elias | 0 | 0 | 2 |
| 9 | F | NILSSON Robert | 0 | 0 | 2 |
| 11 | F | OLSSON Kalle | 0 | 0 | 4 |
| 12 | D | GROSSMANN Nicklas | 0 | 0 | 4 |
| 13 | F | SALMONSSON Johannes | 0 | 0 | 0 |
| 5 | D | FRANSSON Johan | 0 | 0 | 0 |
| 8 | D | HEDMAN Oscar | 0 | 0 | 0 |
| 15 | F | HELLSTROM Mattias | 0 | 0 | 0 |
| 21 | F | ERIKSSON Loui | 0 | 0 | 0 |
| 22 | F | AHSBERG Daniel | 0 | 0 | 0 |
| 6 | D | STRALMAN Anton | 0 | 0 | 0 |
| 16 | F | BERGFORS Nicklas | 0 | 0 | 0 |
| 17 | F | PERSSON Linus | 0 | 0 | 0 |
| 28 | F | KARLSSON Sebastian | 0 | 0 | 0 |
| 29 | F | SVENSSON Bjorn | 0 | 0 | 0 |
| 30 | GK | HEINO-LINDBERG Christopher | | | |
| 1 | GK | RAUTIO BERGUV David | | | |
|
| 1 | 2 | 3 | OT | TS | +/- |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -3 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -2 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| -1 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
|
|
|
|
|
| 0 |
| | | | | |
| | | | | |
|
|