| (Ranked by highest SG% / highest GP) |
| Scoring Efficiency |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | CAN | 6 | 41 | 218 | 259 | 15.8 |
| 2 | RUS | 6 | 29 | 174 | 203 | 14.3 |
| 3 | CZE | 7 | 23 | 189 | 212 | 10.8 |
| 4 | USA | 7 | 27 | 227 | 254 | 10.6 |
| 5 | SWE | 6 | 19 | 172 | 191 | 9.9 |
| 6 | SUI | 6 | 19 | 174 | 193 | 9.8 |
| 7 | FIN | 6 | 14 | 133 | 147 | 9.5 |
| 8 | BLR | 6 | 13 | 132 | 145 | 9.0 |
| 9 | SVK | 6 | 15 | 154 | 169 | 8.9 |
| 10 | GER | 6 | 5 | 119 | 124 | 4.0 |
|
| (Ranked by highest PP% / highest GP) |
| Power Play |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | CAN | 6 | 35 | 11 | 31.43 | 54:05 | 04:55 |
| 2 | USA | 7 | 35 | 10 | 28.57 | 53:07 | 05:18 |
| 3 | RUS | 6 | 42 | 11 | 26.19 | 69:26 | 06:18 |
| 4 | FIN | 6 | 37 | 8 | 21.62 | 67:13 | 08:24 |
| 5 | SWE | 6 | 28 | 5 | 17.86 | 46:04 | 09:12 |
| 6 | CZE | 7 | 43 | 6 | 13.95 | 66:20 | 11:03 |
| 7 | SVK | 6 | 38 | 3 | 7.89 | 64:50 | 21:36 |
| 8 | BLR | 6 | 31 | 2 | 6.45 | 49:19 | 24:39 |
| 9 | GER | 6 | 35 | 2 | 5.71 | 61:43 | 30:51 |
| =9 | SUI | 6 | 35 | 2 | 5.71 | 99:14 | 49:37 |
|
| (Ranked by highest PK% / highest GP) |
| Penalty Killing |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | SVK | 6 | 34 | 2 | 94.12 | 52:38 | 26:19 |
| 2 | CAN | 6 | 37 | 4 | 89.19 | 67:23 | 16:50 |
| 3 | SUI | 6 | 31 | 4 | 87.1 | 49:12 | 12:18 |
| 4 | CZE | 7 | 43 | 6 | 86.05 | 67:38 | 11:16 |
| 5 | USA | 7 | 35 | 5 | 85.71 | 62:14 | 12:26 |
| 6 | FIN | 6 | 28 | 4 | 85.71 | 46:49 | 11:42 |
| 7 | BLR | 6 | 43 | 8 | 81.4 | 109:23 | 13:40 |
| 8 | SWE | 6 | 37 | 7 | 81.08 | 63:12 | 09:01 |
| 9 | RUS | 6 | 33 | 8 | 75.76 | 52:33 | 06:34 |
| 10 | GER | 6 | 38 | 12 | 68.42 | 60:19 | 05:01 |
|