Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | ARGYLE Hayden | |
| 9 | D | BIRGEL Lukas | |
| 6 | F | BROWN Zane | |
| 11 | F | CUDDY Tom | |
13
| F
| CURNOW Nick
| |
| 14 | D | HAY Andrew | |
| 4 | D | PASKELL Ryan | |
| 12 | D | WALSH Luke | |
| 15 | F | HAY Joshua | |
16
| F
| HUISH Steven
| |
| 2 | D | GAFFIKIN Thomas | |
| 17 | D | MARTIN Timothy | |
| 8 | F | CHAN Yinman | |
| 19 | F | DE VERE Richard | |
18
| F
| SANGSTER Christopher
| |
| 3 | D | SOPER Brent | |
| 7 | F | CAIRD Clay | |
| 10 | F | CHEN Poyen | |
| Team : RSA ()
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 21 | CE | ENGELBRECHT Cristopher | |
| 14 | D | JORDAAN Justin | |
| 8 | D | MARSH Ryan | |
| 7 | D | MATTHEWS Burton | |
4
| F
| VALADAS Jack
| |
| 15 | D | LATEGAN Chris | |
| 9 | D | LIEDEMAN Ryan | |
| 6 | F | ASHWORTH Ian | |
| 12 | F | PENTZ Justin | |
10
| F
| STEINER Peter
| |
| 19 | CE | JOYCE Jared | |
| 3 | F | ESTERHUIZEN Francois | |
| 11 | F | MARAIS Cristopher | |
| 24 | F | PENTZ Gareth | |
16
| F
| VANEECKHOVEN Grant
| |
|