Team : MEX (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 8 | D | DE LA VEGA Luis | |
| 17 | D | PINERO Daniel | |
| 10 | F | CERVANTES Adrian | |
| 12 | F | ORTEGA Sebastian | |
2
| F
| EHLERS Jorge
| |
| 11 | D | CARDOZO Emmanuel | |
| 18 | F | RAMOS Marin | |
| 9 | F | GLENNIE Eduardo | |
| 15 | F | SIERRA Santiago | |
7
| F
| KELO Cristofer
| |
| 24 | D | ROSETTE Alejandro | |
| 13 | D | GOMEZ Ricardo | |
| 19 | F | POTTS John | |
| 5 | F | FERNANDEZ Diego | |
23
| F
| RUBIO Oscar
| |
| 4 | F | MEZA Rodrigo | |
| 21 | F | FRADE Alejandro | |
| 6 | F | OFARRIL Oscar | |
| Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | ARGYLE Hayden | |
| 9 | D | BIRGEL Lukas | |
| 6 | F | BROWN Zane | |
| 11 | F | CUDDY Tom | |
13
| F
| CURNOW Nick
| |
| 14 | D | HAY Andrew | |
| 4 | D | PASKELL Ryan | |
| 12 | D | WALSH Luke | |
| 15 | F | HAY Joshua | |
16
| F
| HUISH Steven
| |
| 2 | D | GAFFIKIN Thomas | |
| 17 | D | MARTIN Timothy | |
| 8 | F | CHAN Yinman | |
| 19 | F | DE VERE Richard | |
18
| F
| SANGSTER Christopher
| |
| 3 | D | SOPER Brent | |
| 7 | F | CAIRD Clay | |
| 10 | F | CHEN Poyen | |
|