Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | ARGYLE Hayden | |
| 9 | D | BIRGEL Lukas | |
| 6 | F | BROWN Zane | |
| 11 | F | CUDDY Tom | |
13
| F
| CURNOW Nick
| |
| 14 | D | HAY Andrew | |
| 4 | D | PASKELL Ryan | |
| 12 | D | WALSH Luke | |
| 15 | F | HAY Joshua | |
16
| F
| HUISH Steven
| |
| 2 | D | GAFFIKIN Thomas | |
| 17 | D | MARTIN Timothy | |
| 8 | F | CHAN Yinman | |
| 19 | F | DE VERE Richard | |
18
| F
| SANGSTER Christopher
| |
| 3 | D | SOPER Brent | |
| 7 | F | CAIRD Clay | |
| 10 | F | CHEN Poyen | |
| Team : TUR (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 9 | D | GETINKAYA Hakan | |
| 10 | D | OZTURK Gokhun | |
| 12 | F | YAPICILAR Serkan | |
| 11 | F | GUGLU Ufuk | |
13
| F
| URETMEN Erhan
| |
| 3 | D | INCESU Gorkem | |
| 2 | D | KARABEY Can | |
| 18 | F | SENERGUN Alican | |
| 15 | F | TASBOGA Egemen | |
22
| F
| CUCU Murat
| |
| 16 | D | CETINKAYA Gorkan | |
| 4 | D | BILGIG Baris | |
| 21 | F | KARABULUT Gagri | |
| 14 | F | BAYKAN Caner | |
17
| F
| KARAKOC Yavuz
| |
| 5 | D | AKTURK Burak | |
| 8 | F | SOLAK Alper | |
| 19 | F | UNSAL Bora | |
|