Team : ISL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 4 | D | ARNASON Birkir | |
| 12 | D | ERIKSSON Patrik | |
| 13 | F | BJORNSSON Sindri | |
| 24 | F | ERICSSON Karl Erik Daniel | |
9
| F
| THORMODSSON Gauti
| |
| 19 | D | VIDARSSON Thorhallur | |
| 22 | D | BJARNSSON VilhelmMar | |
| 3 | F | ANDRESSON Lfar | |
| 10 | F | HALLGRIMSSON Jon Ingi | |
6
| F
| BJORNSSON Thorsteinn
| |
| 2 | D | VALSSON Karl | |
| 18 | D | MAGNUSSON Elemar | |
| 5 | F | VEIGARSSON SteinerPall | |
| 7 | F | GUMUNDSSON Gunnar | |
15
| F
| GYLFASON Sandri
| |
| 16 | D | TRYGGVASON Magnus | |
| 8 | F | GUMUNDSSON Gumundur | |
| Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | ARGYLE Hayden | |
| 9 | D | BIRGEL Lukas | |
| 6 | F | BROWN Zane | |
| 11 | F | CUDDY Tom | |
13
| F
| CURNOW Nick
| |
| 4 | D | PASKELL Ryan | |
| 12 | D | WALSH Luke | |
| 15 | F | HAY Joshua | |
| 16 | F | HUISH Steven | |
2
| D
| GAFFIKIN Thomas
| |
| 17 | D | MARTIN Timothy | |
| 8 | F | CHAN Yinman | |
| 19 | F | DE VERE Richard | |
| 18 | F | SANGSTER Christopher | |
3
| D
| SOPER Brent
| |
| 7 | F | CAIRD Clay | |
| 10 | F | CHEN Poyen | |
|