Team : BUL (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | GESHAKOV Velko | |
| 22 | D | NIKOLOV Petar | |
| 14 | F | BOYADJIEV Martin | |
| 10 | F | GYURKOV Samuel | |
23
| F
| SIMEONOV Teodor
| |
| 24 | D | YORDANOV Boyan | |
| 8 | D | IVANOV Ivan | |
| 18 | F | MICHEV Vladimir | |
| 11 | F | GYUMOV Lachezar | |
16
| F
| HADZHITONEV Petar
| |
| 21 | D | DZHAROV Kiril | |
| 12 | F | DIMITROV Aleksandar | |
| 7 | F | SPIROV Viktor | |
| 4 | F | VELEV Ivan | |
| Team : NZL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | ARGYLE Hayden | |
| 9 | D | BIRGEL Lukas | |
| 6 | F | BROWN Zane | |
| 11 | F | CUDDY Tom | |
13
| F
| CURNOW Nick
| |
| 4 | D | PASKELL Ryan | |
| 12 | D | WALSH Luke | |
| 15 | F | HAY Joshua | |
| 2 | D | GAFFIKIN Thomas | |
17
| D
| MARTIN Timothy
| |
| 8 | F | CHAN Yinman | |
| 19 | F | DE VERE Richard | |
| 18 | F | SANGSTER Christopher | |
| 3 | D | SOPER Brent | |
7
| F
| CAIRD Clay
| |
| 10 | F | CHEN Poyen | |
|