Team : RSA (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 21 | CE | ENGELBRECHT Cristopher | |
| 14 | D | JORDAAN Justin | |
| 8 | D | MARSH Ryan | |
| 7 | D | MATTHEWS Burton | |
4
| F
| VALADAS Jack
| |
| 15 | D | LATEGAN Chris | |
| 9 | D | LIEDEMAN Ryan | |
| 6 | F | ASHWORTH Ian | |
| 12 | F | PENTZ Justin | |
10
| F
| STEINER Peter
| |
| 19 | CE | JOYCE Jared | |
| 3 | F | ESTERHUIZEN Francois | |
| 11 | F | MARAIS Cristopher | |
| 24 | F | PENTZ Gareth | |
16
| F
| VANEECKHOVEN Grant
| |
| Team : ISL (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 18 | D | MAGNUSSON Elemar | |
| 4 | D | ARNASON Birkir | |
| 13 | F | BJORNSSON Sindri | |
| 24 | F | ERICSSON Karl Erik Daniel | |
11
| F
| THORMODSSON Gauti
| |
| 19 | D | VIDARSSON Thorhallur | |
| 22 | D | BJARNSSON VilhelmMar | |
| 3 | F | ANDRESSON Lfar | |
| 10 | F | HALLGRIMSSON Jon Ingi | |
6
| F
| BJORNSSON Thorsteinn
| |
| 23 | D | TRYGGVASON Magnus | |
| 2 | D | VALSSON Karl | |
| 8 | F | GUMUNDSSON Gumundur | |
| 5 | F | VEIGARSSON SteinerPall | |
15
| F
| GYLFASON Sandri
| |
| 7 | F | GUMUNDSSON Gunnar | |
|