| (Ranked by highest SG% / highest GP) |
| Scoring Efficiency |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | MEX | 5 | 37 | 176 | 213 | 17.4 |
| 2 | ISL | 5 | 30 | 149 | 179 | 16.8 |
| 3 | NZL | 5 | 28 | 150 | 178 | 15.7 |
| 4 | RSA | 5 | 15 | 127 | 142 | 10.6 |
| =4 | TUR | 5 | 10 | 84 | 94 | 10.6 |
| 6 | BUL | 5 | 10 | 117 | 127 | 7.9 |
|
| (Ranked by highest PP% / highest GP) |
| Power Play |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | ISL | 5 | 26 | 7 | 26.92 | 36:27 | 05:12 |
| 2 | MEX | 5 | 28 | 6 | 21.43 | 46:14 | 07:42 |
| 3 | NZL | 5 | 35 | 7 | 20.0 | 64:46 | 09:15 |
| 4 | BUL | 5 | 31 | 3 | 9.68 | 61:37 | 20:32 |
| 5 | RSA | 5 | 22 | 2 | 9.09 | 33:39 | 16:49 |
| 6 | TUR | 5 | 30 | 1 | 3.33 | 49:50 | 49:50 |
|
| (Ranked by highest PK% / highest GP) |
| Penalty Killing |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | MEX | 5 | 20 | 0 | 100.0 | 43:59 | 00.00 |
| 2 | ISL | 5 | 33 | 3 | 90.91 | 53:48 | 17:56 |
| 3 | RSA | 5 | 23 | 3 | 86.96 | 38:41 | 12:53 |
| 4 | NZL | 5 | 29 | 4 | 86.21 | 48:45 | 12:11 |
| 5 | TUR | 5 | 37 | 8 | 78.38 | 62:47 | 07:50 |
| 6 | BUL | 5 | 30 | 8 | 73.33 | 44:33 | 05:34 |
|