TOURNAMENT PROGRESS
As of 17.01.2005

Round Robin
GameGroupTeamsVenueDateTimeResults123OTGWS
1Round RobinNZL-RSALomas VerdesMon 10.01 13:303 - 30 - 01 - 12 - 20 - 00 - 0
2Round RobinTUR-ISLLomas VerdesMon 10.01 17:002 - 70 - 11 - 41 - 20 - 00 - 0
3Round RobinBUL-MEXLomas VerdesMon 10.01 21:000 - 100 - 00 - 40 - 60 - 00 - 0
4Round RobinRSA-TURLomas VerdesTue 11.01 13:304 - 30 - 02 - 22 - 10 - 00 - 0
5Round RobinISL-BULLomas VerdesTue 11.01 17:008 - 14 - 01 - 03 - 10 - 00 - 0
6Round RobinMEX-NZLLomas VerdesTue 11.01 20:307 - 02 - 01 - 04 - 00 - 00 - 0
7Round RobinNZL-TURLomas VerdesThu 13.01 13:309 - 00 - 05 - 04 - 00 - 00 - 0
8Round RobinRSA-BULLomas VerdesThu 13.01 17:006 - 42 - 12 - 12 - 20 - 00 - 0
9Round RobinISL-MEXLomas VerdesThu 13.01 20:304 - 101 - 52 - 31 - 20 - 00 - 0
10Round RobinTUR-BULLomas VerdesSat 15.01 13:304 - 32 - 00 - 12 - 20 - 00 - 0
11Round RobinISL-NZLLomas VerdesSat 15.01 17:003 - 50 - 11 - 12 - 30 - 00 - 0
12Round RobinMEX-RSALomas VerdesSat 15.01 20:306 - 12 - 01 - 13 - 00 - 00 - 0
13Round RobinBUL-NZLLomas VerdesSun 16.01 13:302 - 110 - 31 - 71 - 10 - 00 - 0
14Round RobinMEX-TURLomas VerdesSun 16.01 17:004 - 10 - 12 - 02 - 00 - 00 - 0
15Round RobinRSA-ISLLomas VerdesSun 16.01 20:301 - 80 - 31 - 10 - 40 - 00 - 0


Group Round Robin
RTeamGPWTLGF:GAGDFPTS
1MEX550037:63110
2NZL531128:15137
3ISL530230:19116
4RSA521215:24-95
5TUR510410:27-172
6BUL500510:39-290




Note:
As if becomes known what team will be in a play-off game, that team code will replace the descriptive code.
Legend:
11st period22st period33st periodAnGroup A rankBnGroup B rank
GAGoals againstGDFGoal DifferenceGFGoals forGPGames playedGWSGame winning shot
LLossesLnLoser, game'n'OTOvertimePTSPointsTTies
WWinsWnWinner, game 'n'