Team : RUS (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 34 | D | VYSHEDKEVICH Sergey | |
| 52 | D | MARKOV Andrey | |
| 13 | F | DATSYUK Pavel | |
| 21 | F | KHARITONOV Alexander | |
27
| F
| KOVALEV Alexey
| |
| 3 | D | KARPOVTSEV Alexander | |
| 45 | D | KALININ Dmitry | |
| 25 | F | KOZLOV Victor | |
| 79 | F | YASHIN Alexey | |
81
| F
| FEDOROV Fedor
| |
| 37 | D | RYAZANTSEV Alexander | |
| 4 | D | PROSHKIN Vitaly | |
| 23 | F | NEPRYAEV Ivan | |
| 29 | F | ANTIPOV Vladimir | |
71
| F
| KOVALCHUK Ilya
| |
| 2 | D | GUSEV Sergey | |
| 6 | D | DENISOV Denis | |
| 18 | F | MALKIN Evgeny | |
| 61 | F | AFINOGENOV Maxim | |
8
| F
| OVECHKIN Alexander
| |
| Team : AUT (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 4 | D | UNTERLUGGAUER Gerhard | |
| 47 | D | ULRICH Martin | |
| 11 | F | RESSMANN Gerald | |
| 21 | F | TRATTNIG Matthias | |
54
| F
| DIVIS Raimund
| |
| 3 | D | VIVEIROS Emanuel | |
| 32 | D | LAKOS Andre | |
| 20 | F | WELSER Daniel | |
| 74 | F | KALT Dieter | |
91
| F
| SETZINGER Oliver
| |
| 30 | D | LAKOS Philippe | |
| 55 | D | LUKAS Robert | |
| 34 | F | PEINTNER Markus | |
| 61 | F | HARAND Christoph | |
8
| F
| KASPITZ Roland
| |
| 44 | D | STEWART Mike | |
| 16 | F | HORSKY Phillippe | |
| 19 | F | HARAND Patrick | |
| 25 | F | SCHADEN Mario | |
45
| F
| SCHULLER David
| |
|