Team : KAZ (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 2 | D | KOLEDAYEV Alexey | |
| 25 | D | ARGOKOV Artyom | |
| 18 | F | POLICHSHUK Fedor | |
| 23 | F | ALEXANDROV Sergey | |
24
| F
| KOMISSAROV Anton
| |
| 7 | D | BLOKHIN Yevgeniy | |
| 9 | D | ANTIPIN Vladimir | |
| 12 | F | DUDAREV Dmitriy | |
| 16 | F | KOZLOV Roman | |
22
| F
| UPPER Dmitri
| |
| 8 | D | SOKOLOV Andrey | |
| 15 | F | SHAFRANOV Konstantin | |
| 17 | F | KORESHKOV Alexandr | |
| 19 | F | KORESHKOV Yevgeniy | |
21
| D
| KOVALENKO Oleg
| |
| 5 | D | LITVINENKO Alexey | |
| 11 | F | TROCHSHINSKIY Andrey | |
| 14 | F | OGORODNIKOV Andrey | |
| 28 | F | PCHELYAKOV Andrey | |
| Team : SUI (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 22 | D | KELLER Olivier | |
| 7 | D | STREIT Mark | |
| 12 | F | DELLA ROSSA Patric | |
| 15 | F | di PIETRO Paul | |
28
| F
| PLUSS Martin
| |
| 5 | D | BLINDENBACHER Severin | |
| 57 | D | BEZINA Goran | |
| 67 | D | LEMM Romano | |
| 10 | F | AMBUHL Andreas | |
4
| F
| CONNE Flavien
| |
| 3 | D | VAUCLAIR Julien | |
| 21 | F | FISCHER Patrick | |
| 35 | F | JEANNIN Sandy | |
| 88 | F | ROMY Kevin | |
97
| F
| WICHSER Adrian
| |
| 29 | D | FORSTER Beat | |
| 31 | D | SEGER Mathias | |
| 23 | F | PATERLINI Thierry | |
| 32 | F | RUTHEMANN Ivo | |
38
| F
| ZIEGLER Thomas
| |
|