Team : CZE (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 15 | D | KABERLE Tomas | |
| 71 | D | SLEGR Jiri | |
| 20 | F | DVORAK Radek | |
| 28 | F | STRAKA Martin | |
40
| F
| PROSPAL Vaclav
| |
| 13 | D | KUBINA Pavel | |
| 6 | D | SPACEK Jaroslav | |
| 25 | F | VARADA Vaclav | |
| 39 | F | SYKORA Petr | |
9
| F
| VYBORNY David
| |
| 2 | D | FISCHER Jiri | |
| 3 | D | ZIDLICKY Marek | |
| 16 | F | CAJANEK Petr | |
| 26 | F | RUCINSKY Martin | |
73
| F
| PRUCHA Petr
| |
| 12 | D | KABERLE Frantisek | |
| 35 | D | HEJDA Jan | |
| 63 | F | VASICEK Josef | |
| 83 | F | HEMSKY Ales | |
| Team : KAZ (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 7 | D | BLOKHIN Yevgeniy | |
| 9 | D | ANTIPIN Vladimir | |
| 12 | F | DUDAREV Dmitriy | |
| 22 | F | UPPER Dmitri | |
24
| F
| KOMISSAROV Anton
| |
| 21 | D | KOVALENKO Oleg | |
| 5 | D | LITVINENKO Alexey | |
| 11 | F | TROCHSHINSKIY Andrey | |
| 14 | F | OGORODNIKOV Andrey | |
28
| F
| PCHELYAKOV Andrey
| |
| 2 | D | KOLEDAYEV Alexey | |
| 8 | D | SOKOLOV Andrey | |
| 15 | F | SHAFRANOV Konstantin | |
| 17 | F | KORESHKOV Alexandr | |
19
| F
| KORESHKOV Yevgeniy
| |
| 25 | D | ARGOKOV Artyom | |
| 16 | F | KOZLOV Roman | |
| 18 | F | POLICHSHUK Fedor | |
| 23 | F | ALEXANDROV Sergey | |
|