Team : BLR (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 25 | D | BASHKO Andrei | |
| 4 | D | MAKRITSKY Aleksandr | |
| 28 | F | KOLTSOV Konstantin | |
| 29 | F | TSYPLAKOV Vladimir | |
84
| F
| GRABOVSKY Mikhail
| |
| 26 | D | MIKULCHIK Oleg | |
| 7 | D | ERKOVICH Sergei | |
| 16 | F | SKABELKA Andrei | |
| 22 | F | ZADELENOV Sergei | |
23
| F
| KOSTITSYN Andrei
| |
| 27 | D | ZHURIK Alexandr | |
| 32 | D | SVITA Uladzimir | |
| 15 | F | KRUTIKOV Aleksei | |
| 19 | F | MELESHKO Dmitry | |
77
| F
| DUDIK Dmitry
| |
| 30 | D | KOPAT Vladimir | |
| 5 | D | RYADINSKY Aleksandr | |
| 14 | F | STRAKHOV Aliaksei | |
| 18 | F | UGAROV Alexey | |
8
| F
| MIKHALEV Andrei
| |
| Team : KAZ (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 7 | D | BLOKHIN Yevgeniy | |
| 9 | D | ANTIPIN Vladimir | |
| 12 | F | DUDAREV Dmitriy | |
| 22 | F | UPPER Dmitri | |
24
| F
| KOMISSAROV Anton
| |
| 21 | D | KOVALENKO Oleg | |
| 3 | D | MAZUNIN Yevgeniy | |
| 11 | F | TROCHSHINSKIY Andrey | |
| 23 | F | ALEXANDROV Sergey | |
28
| F
| PCHELYAKOV Andrey
| |
| 4 | D | NOVOPASHIN Vitaliy | |
| 8 | D | SOKOLOV Andrey | |
| 15 | F | SHAFRANOV Konstantin | |
| 17 | F | KORESHKOV Alexandr | |
19
| F
| KORESHKOV Yevgeniy
| |
| 2 | D | KOLEDAYEV Alexey | |
| 25 | D | ARGOKOV Artyom | |
| 14 | F | OGORODNIKOV Andrey | |
| 16 | F | KOZLOV Roman | |
18
| F
| POLICHSHUK Fedor
| |
|