Team : CAN (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 4 | D | PHILLIPS Chris | |
| 6 | D | REDDEN Wade | |
| 15 | F | HEATLEY Dany | |
| 19 | F | DOAN Shane | |
21
| F
| GAGNE Simon
| |
| 23 | D | HANNAN Scott | |
| 27 | D | BOYLE Dan | |
| 24 | F | WALKER Scott | |
| 33 | F | DRAPER Kris | |
61
| F
| NASH Rick
| |
| 28 | D | REGEHR Robyn | |
| 44 | D | SOURAY Sheldon | |
| 22 | F | MARLEAU Patrick | |
| 94 | F | SMYTH Ryan | |
97
| F
| THORNTON Joe
| |
| 55 | D | JOVANOVSKI Ed | |
| 10 | F | MORROW Brenden | |
| 17 | F | FISHER Mike | |
| 18 | F | MALTBY Kirk | |
7
| F
| MORRISON Brendan
| |
| Team : FIN (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 10 | D | KARALAHTI Jere | |
| 12 | F | JOKINEN Olli | |
| 14 | F | HAGMAN Niklas | |
| 5 | F | SARAVO Pekka | |
71
| F
| KALLIO Tomi
| |
| 3 | D | NUMMELIN Petteri | |
| 7 | D | NIEMI Antti - Jussi | |
| 25 | F | HENTUNEN Jukka | |
| 27 | F | PARSSINEN Timo | |
39
| F
| KAPANEN Niko
| |
| 2 | D | KUKKONEN Lasse | |
| 6 | D | VAANANEN Ossi | |
| 24 | F | VIUHKOLA Jari | |
| 28 | F | RITA Jani | |
8
| F
| JOKINEN Jussi
| |
| 26 | D | SODERHOLM Toni | |
| 20 | F | PAKASLAHTI Petri | |
| 22 | F | ELORANTA Mikko | |
| 23 | F | HAHL Riku | |
37
| F
| RUUTU Jarkko
| |
|