Team : USA (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 2 | D | HAUER Brett | |
| 4 | D | LEOPOLD Jordan | |
| 6 | D | ROACH Andy | |
| 19 | F | LEGWAND David | |
39
| F
| WEIGHT Doug
| |
| 10 | D | MARTIN Paul | |
| 20 | D | SUTER Ryan | |
| 21 | F | COLE Erik | |
| 26 | F | KNUBLE Mike | |
9
| F
| MODANO Mike
| |
| 25 | D | GILL Hal | |
| 8 | D | LILES John-Michael | |
| 14 | F | GIONTA Brian | |
| 22 | F | STASTNY Yan | |
23
| F
| PARISE Zach
| |
| 3 | D | MILLER Aaron | |
| 11 | F | HALPERN Jeff | |
| 16 | F | YORK Mike | |
| 28 | F | HALL Adam | |
| Team : UKR (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | KLYMENTYEV Sergei | |
| 5 | D | TOLKUNOV Dmytro | |
| 16 | F | TSYRUL Dmytro | |
| 17 | F | VARLAMOV Sergii | |
23
| F
| SALNIKOV Roman
| |
| 2 | D | GUNKO Yuri | |
| 9 | D | LYUTKEVYCH Vitaliy | |
| 15 | F | LYTVYNENKO Vitali | |
| 25 | F | SAVENKO Bogdan | |
7
| F
| BOBROVNIKOV Vasyl
| |
| 34 | D | ISAYENKO Denys | |
| 6 | D | SRYUBKO Andrei | |
| 27 | F | KASIANCHUK Kostiantyn | |
| 28 | F | GNIDENKO Artem | |
29
| F
| SEMENCHENKO Vitali
| |
| 11 | D | TIMCHENKO Oleg | |
| 31 | D | ZAVALNYUK Vyacheslav | |
| 4 | D | TIMCHENKO Vyacheslav | |
| 24 | F | MATVIICHUK Oleksandr | |
|