Team : UKR (yellow)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | KLYMENTYEV Sergei | |
| 5 | D | TOLKUNOV Dmytro | |
| 16 | F | TSYRUL Dmytro | |
| 17 | F | VARLAMOV Sergii | |
23
| F
| SALNIKOV Roman
| |
| 4 | D | TIMCHENKO Vyacheslav | |
| 9 | D | LYUTKEVYCH Vitaliy | |
| 15 | F | LYTVYNENKO Vitali | |
| 25 | F | SAVENKO Bogdan | |
7
| F
| BOBROVNIKOV Vasyl
| |
| 34 | D | ISAYENKO Denys | |
| 6 | D | SRYUBKO Andrei | |
| 27 | F | KASIANCHUK Kostiantyn | |
| 28 | F | GNIDENKO Artem | |
29
| F
| SEMENCHENKO Vitali
| |
| 31 | D | ZAVALNYUK Vyacheslav | |
| 24 | F | MATVIICHUK Oleksandr | |
| Team : CAN (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 28 | D | REGEHR Robyn | |
| 55 | D | JOVANOVSKI Ed | |
| 10 | F | MORROW Brenden | |
| 17 | F | FISHER Mike | |
22
| F
| MARLEAU Patrick
| |
| 27 | D | BOYLE Dan | |
| 6 | D | REDDEN Wade | |
| 18 | F | MALTBY Kirk | |
| 33 | F | DRAPER Kris | |
94
| F
| SMYTH Ryan
| |
| 23 | D | HANNAN Scott | |
| 4 | D | PHILLIPS Chris | |
| 15 | F | HEATLEY Dany | |
| 19 | F | DOAN Shane | |
7
| F
| MORRISON Brendan
| |
| 44 | D | SOURAY Sheldon | |
| 21 | F | GAGNE Simon | |
| 24 | F | WALKER Scott | |
| 61 | F | NASH Rick | |
97
| F
| THORNTON Joe
| |
|