| ASSIST LEADERS | ||
| As of SUN 15 MAY 2005 / Including Game 56
|
| R | Name | Team | Pos. | GP | A | +/- |
| 1 | THORNTON Joe | CAN | F | 9 | 10 | 7 |
| 2 | GAGNE Simon | CAN | F | 9 | 7 | 7 |
| 2 | JAGR Jaromir | CZE | F | 8 | 7 | 4 |
| 2 | NORSTROM Mattias | SWE | D | 9 | 7 | 4 |
| 2 . | STUMPEL Jozef
. | SVK
. | F
. | 7
. | 7
. | 2
. |
| 6 | ALFREDSSON Daniel | SWE | F | 9 | 6 | 6 |
| 6 | NASH Rick | CAN | F | 9 | 6 | 7 |
| 6 | PROSPAL Vaclav | CZE | F | 9 | 6 | 4 |
| 6 | STREIT Mark | SUI | D | 7 | 6 | 1 |
| 6 . | VISNOVSKY Lubomir
. | SVK
. | D
. | 7
. | 6
. | 2
. |
| 11 | COLE Erik | USA | F | 7 | 5 | 7 |
| 11 | DEMITRA Pavol | SVK | F | 7 | 5 | 4 |
| 11 | KONTREC Dejan | SLO | F | 6 | 5 | -2 |
| 11 | PAHLSSON Samuel | SWE | F | 9 | 5 | 3 |
| 11 . | STRBAK Martin
. | SVK
. | D
. | 7
. | 5
. | 3
. |
| 11 | WEIGHT Doug | USA | F | 7 | 5 | 2 |
| 17 | ANKIPANS Girts | LAT | F | 6 | 4 | 2 |
| 17 | DATSYUK Pavel | RUS | F | 9 | 4 | 8 |
| 17 | GREEN Morten | DEN | F | 6 | 4 | -7 |
| 17 . | HAUER Brett
. | USA
. | D
. | 7
. | 4
. | 0
. |
| 17 | HEATLEY Dany | CAN | F | 9 | 4 | 1 |
| 17 | HEDSTROM Jonathan | SWE | F | 9 | 4 | 0 |
| 17 | HOGLUND Jonas | SWE | F | 9 | 4 | 5 |
| 17 | JOHANSSON Magnus | SWE | D | 9 | 4 | 5 |
| 17 . | JOKINEN Olli
. | FIN
. | F
. | 7
. | 4
. | -2
. |
| 17 | KAPANEN Niko | FIN | F | 7 | 4 | 1 |
| 17 | KOVALEV Alexei | RUS | F | 9 | 4 | 6 |
| 17 | MALKIN Evgeni | RUS | F | 9 | 4 | 6 |
| 17 | MARKOV Andrei | RUS | D | 9 | 4 | 8 |
| 17 . | NORDSTROM Peter
. | SWE
. | F
. | 8
. | 4
. | 3
. |
|
||||||||||||||||||||||||||||||