| SCORING LEADERS | ||
| As of TUE 07 JUN 2005 / Including Game 56
|
| R | Name | Team | Pos. | GP | G | A | PTS | PIM | Pos | Neg | +/- |
| 1 | THORNTON Joe | CAN | F | 9 | 6 | 10 | 16 | 4 | 13 | 6 | 7 |
| 2 | NASH Rick | CAN | F | 9 | 9 | 6 | 15 | 8 | 14 | 7 | 7 |
| 3 | GAGNE Simon | CAN | F | 9 | 3 | 7 | 10 | 0 | 12 | 5 | 7 |
| 4 | PALFFY Zigmund | SVK | F | 7 | 5 | 4 | 9 | 10 | 4 | 3 | 1 |
| 5 . | SEDIN Daniel
. | SWE
. | F
. | 9
. | 5
. | 4
. | 9
. | 2
. | 8
. | 4
. | 4
. |
| 6 | ALFREDSSON Daniel | SWE | F | 9 | 3 | 6 | 9 | 6 | 8 | 2 | 6 |
| 7 | JAGR Jaromir | CZE | F | 8 | 2 | 7 | 9 | 2 | 5 | 1 | 4 |
| 8 | OVECHKIN Alexander | RUS | F | 8 | 5 | 3 | 8 | 4 | 8 | 1 | 7 |
| 9 | VISNOVSKY Lubomir | SVK | D | 7 | 2 | 6 | 8 | 0 | 5 | 3 | 2 |
| 10 . | PROSPAL Vaclav
. | CZE
. | F
. | 9
. | 2
. | 6
. | 8
. | 4
. | 6
. | 2
. | 4
. |
| 11 | HOSSA Marian | SVK | F | 7 | 4 | 3 | 7 | 6 | 6 | 2 | 4 |
| 12 | DATSYUK Pavel | RUS | F | 9 | 3 | 4 | 7 | 0 | 10 | 2 | 8 |
| 13 | HEDSTROM Jonathan | SWE | F | 9 | 3 | 4 | 7 | 10 | 7 | 7 | 0 |
| 14 | HEATLEY Dany | CAN | F | 9 | 3 | 4 | 7 | 16 | 6 | 5 | 1 |
| 14 . | KOVALEV Alexei
. | RUS
. | F
. | 9
. | 3
. | 4
. | 7
. | 16
. | 8
. | 2
. | 6
. |
| 16 | DEMITRA Pavol | SVK | F | 7 | 2 | 5 | 7 | 2 | 6 | 2 | 4 |
| 17 | STRBAK Martin | SVK | D | 7 | 2 | 5 | 7 | 10 | 4 | 1 | 3 |
| 18 | PAHLSSON Samuel | SWE | F | 9 | 2 | 5 | 7 | 28 | 9 | 6 | 3 |
| 19 | STREIT Mark | SUI | D | 7 | 1 | 6 | 7 | 4 | 2 | 1 | 1 |
| 20 . | STUMPEL Jozef
. | SVK
. | F
. | 7
. | 0
. | 7
. | 7
. | 6
. | 4
. | 2
. | 2
. |
| 21 | NORSTROM Mattias | SWE | D | 9 | 0 | 7 | 7 | 2 | 10 | 6 | 4 |
| 22 | KNUBLE Mike | USA | F | 7 | 4 | 2 | 6 | 8 | 7 | 3 | 4 |
| 23 | KOLTSOV Konstantin | BLR | F | 6 | 3 | 3 | 6 | 2 | 4 | 6 | -2 |
| 24 | KOVALCHUK Ilya | RUS | F | 9 | 3 | 3 | 6 | 4 | 3 | 3 | 0 |
| 25 . | KRONWALL Niklas
. | SWE
. | D
. | 9
. | 3
. | 3
. | 6
. | 10
. | 13
. | 6
. | 7
. |
| 26 | ANKIPANS Girts | LAT | F | 6 | 2 | 4 | 6 | 0 | 3 | 1 | 2 |
| 27 | HAUER Brett | USA | D | 7 | 2 | 4 | 6 | 4 | 2 | 2 | 0 |
| 28 | SEDIN Henrik | SWE | F | 9 | 2 | 4 | 6 | 2 | 7 | 4 | 3 |
| 29 | HOGLUND Jonas | SWE | F | 9 | 2 | 4 | 6 | 4 | 6 | 1 | 5 |
| 29 . | ZETTERBERG Henrik
. | SWE
. | F
. | 9
. | 2
. | 4
. | 6
. | 4
. | 8
. | 7
. | 1
. |
|
||||||||||||||||||||||||||||||