| Scoring Efficiency |
| (Ranked by highest SG% / highest GP) |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | CAN | 9 | 35 | 268 | 303 | 11.55 |
| 2 | SWE | 9 | 37 | 289 | 326 | 11.35 |
| 3 | USA | 7 | 23 | 188 | 211 | 10.90 |
| 4 | SLO | 6 | 12 | 103 | 115 | 10.43 |
| 5 | RUS | 9 | 30 | 288 | 318 | 9.43 |
| 6 | DEN | 6 | 12 | 118 | 130 | 9.23 |
| 7 | SVK | 7 | 24 | 244 | 268 | 8.96 |
| 8 | SUI | 7 | 15 | 153 | 168 | 8.93 |
| 9 | LAT | 6 | 12 | 134 | 146 | 8.22 |
| 10 | CZE | 9 | 26 | 310 | 336 | 7.74 |
| 11 | BLR | 6 | 9 | 107 | 116 | 7.76 |
| 12 | FIN | 7 | 17 | 208 | 225 | 7.56 |
| 13 | GER | 6 | 15 | 181 | 196 | 7.65 |
| 14 | AUT | 6 | 10 | 157 | 167 | 5.99 |
| 15 | UKR | 6 | 7 | 110 | 117 | 5.98 |
| 16 | KAZ | 6 | 5 | 129 | 134 | 3.73 |
|
| Power Play |
| (Ranked by highest PP% / highest GP) |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | CAN | 9 | 44 | 12 | 27.27 | 64:26 | 05:22 |
| 2 | SUI | 7 | 38 | 10 | 26.32 | 67:44 | 06:46 |
| 3 | SVK | 7 | 43 | 11 | 25.58 | 69:19 | 06:18 |
| 4 | FIN | 7 | 36 | 7 | 19.44 | 61:59 | 08:51 |
| =4 | USA | 7 | 36 | 7 | 19.44 | 56:26 | 08:03 |
| 6 | AUT | 6 | 33 | 5 | 15.15 | 35:11 | 07:02 |
| 7 | SWE | 9 | 53 | 8 | 15.09 | 94:55 | 11:51 |
| 8 | GER | 6 | 35 | 5 | 14.29 | 55:19 | 11:03 |
| 9 | CZE | 9 | 50 | 7 | 14.00 | 82:25 | 11:46 |
| 10 | BLR | 6 | 30 | 4 | 13.33 | 54:50 | 13:42 |
| 11 | DEN | 6 | 31 | 4 | 12.90 | 51:46 | 12:56 |
| 12 | RUS | 9 | 48 | 5 | 10.42 | 82:45 | 16:33 |
| 13 | LAT | 6 | 35 | 3 | 8.57 | 61:26 | 20:28 |
| 14 | KAZ | 6 | 27 | 2 | 7.41 | 87:04 | 43:32 |
| 15 | SLO | 6 | 31 | 2 | 6.45 | 55:11 | 27:35 |
| 16 | UKR | 6 | 22 | 1 | 4.55 | 34:31 | 34:31 |
|
| Penalty Killing |
| (Ranked by highest PK% / highest GP) |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | BLR | 6 | 22 | 0 | 100.00 | 43:48 | 00.00 |
| 2 | SWE | 9 | 42 | 2 | 95.24 | 70:33 | 35:16 |
| 3 | CAN | 9 | 51 | 4 | 92.16 | 87:03 | 21:45 |
| 4 | SUI | 7 | 47 | 5 | 89.36 | 82:42 | 16:32 |
| 5 | USA | 7 | 36 | 4 | 88.89 | 59:42 | 14:55 |
| 6 | DEN | 6 | 27 | 3 | 88.89 | 44:29 | 14:49 |
| 7 | KAZ | 6 | 35 | 4 | 88.57 | 70:59 | 17:44 |
| 8 | UKR | 6 | 40 | 5 | 87.50 | 71:48 | 14:21 |
| 9 | CZE | 9 | 44 | 6 | 86.36 | 112:20 | 18:43 |
| 10 | FIN | 7 | 31 | 5 | 83.87 | 53:29 | 10:41 |
| 11 | AUT | 6 | 46 | 9 | 80.43 | 77:19 | 08:35 |
| 12 | GER | 6 | 36 | 8 | 77.78 | 57:02 | 07:07 |
| 13 | SVK | 7 | 34 | 8 | 76.47 | 51:16 | 06:24 |
| 14 | SLO | 6 | 36 | 9 | 75.00 | 34:31 | 03:50 |
| 15 | RUS | 9 | 42 | 12 | 71.43 | 66:47 | 05:33 |
| 16 | LAT | 6 | 23 | 9 | 60.87 | 31:29 | 03:29 |
|