| GOALKEEPERS | ||
| As of WED 08 JUN 2005 / Including Game 56
|
| R | Name | Team | GKD | GP | MIP | MIP% | SOG | GA | SVS | SVS% | GAA | PPGA | SHGA | SO |
| 1 | MEZIN Andrei | BLR | 6 | 5 | 297:24 | 82.61 | 175 | 5 | 170 | 97.14 | 1.01 | 0 | 0 | 2 |
| 2 | VOKOUN Tomas | CZE | 9 | 8 | 499:17 | 92.46 | 190 | 9 | 181 | 95.26 | 1.08 | 6 | 0 | 2 |
| 3 | KOLESNIK Vitaliy | KAZ | 6 | 5 | 279:20 | 77.59 | 168 | 8 | 160 | 95.24 | 1.72 | 2 | 0 | 0 |
| 4 | GERBER Martin | SUI | 7 | 6 | 359:17 | 85.54 | 186 | 10 | 176 | 94.62 | 1.67 | 4 | 0 | 1 |
| 5
. | IRBE Arturs
. | LAT
. | 6
. | 6
. | 283:03
. | 78.62
. | 124
. | 7
. | 117
. | 94.35
. | 1.48
. | 2
. | 0
. | 2
. |
| 6 | DIPIETRO Rick | USA | 6 | 4 | 250:00 | 59.52 | 121 | 7 | 114 | 94.21 | 1.68 | 1 | 0 | 1 |
| 7 | SIMCHUK Kostyantyn | UKR | 6 | 6 | 358:57 | 99.71 | 232 | 14 | 218 | 93.97 | 2.34 | 5 | 0 | 0 |
| 8 | MULLER Robert | GER | 6 | 4 | 238:47 | 66.33 | 101 | 8 | 93 | 92.08 | 2.01 | 3 | 0 | 0 |
| 9 | LASAK Jan | SVK | 7 | 6 | 327:02 | 77.87 | 126 | 11 | 115 | 91.27 | 2.02 | 5 | 0 | 1 |
| 10
. | BRODEUR Martin
. | CAN
. | 9
. | 7
. | 418:36
. | 77.52
. | 218
. | 20
. | 198
. | 90.83
. | 2.87
. | 3
. | 1
. | 0
. |
| 11 | SOKOLOV Maxim | RUS | 9 | 7 | 429:25 | 79.52 | 176 | 17 | 159 | 90.34 | 2.38 | 10 | 0 | 0 |
| 12 | BACKSTROM Niklas | FIN | 7 | 5 | 310:00 | 73.81 | 123 | 12 | 111 | 90.24 | 2.32 | 4 | 1 | 1 |
| 13 | LUNDQVIST Henrik | SWE | 9 | 9 | 510:00 | 94.44 | 188 | 20 | 168 | 89.36 | 2.35 | 2 | 1 | 1 |
| 14 | HIRSCH Peter | DEN | 6 | 6 | 316:24 | 87.89 | 185 | 20 | 165 | 89.19 | 3.79 | 3 | 1 | 0 |
| 15
. | CONKLIN Ty
. | USA
. | 7
. | 3
. | 179:39
. | 42.77
. | 52
. | 6
. | 46
. | 88.46
. | 2.00
. | 3
. | 0
. | 0
. |
| 16 | GLAVIC Gaber | SLO | 6 | 5 | 272:37 | 75.73 | 186 | 23 | 163 | 87.63 | 5.06 | 8 | 1 | 0 |
| 17 | BRUECKLER Bernd | AUT | 6 | 5 | 288:32 | 80.15 | 128 | 19 | 109 | 85.16 | 3.95 | 5 | 2 | 0 |
| Name | Team | GKD | GP | MIP | MIP% | SOG | GA | SVS | SVS% | GAA | PPGA | SHGA | SO | |
| HNILICKA Milan | CZE | 9 | 1 | 60:00 | 11.11 | 16 | 0 | 16 | 100.00 | 0.00 | 0 | 0 | 1 | |
| MADSEN Michael | DEN | 6 | 1 | 41:21 | 11.49 | 19 | 0 | 19 | 100.00 | 0.00 | 0 | 0 | 1 | |
| HOCEVAR Andrej | SLO | 5 | 1 | 26:29 | 7.36 | 25 | 1 | 24 | 96.00 | 2.27 | 0 | 0 | 0 | |
| OGURESHNIKOV Sergey | KAZ | 6 | 2 | 80:00 | 22.22 | 64 | 3 | 61 | 95.31 | 2.25 | 2 | 0 | 1 | |
| LUONGO Roberto . | CAN . | 9
. | 2
. | 120:00
. | 22.22
. | 43
. | 3
. | 40
. | 93.02
. | 1.50
. | 1
. | 0
. | 1
. |
|
| AEBISCHER David | SUI | 7 | 1 | 60:00 | 14.29 | 31 | 3 | 28 | 90.32 | 3.00 | 1 | 0 | 0 | |
| SHABANOV Sergei | BLR | 6 | 1 | 60:00 | 16.67 | 48 | 5 | 43 | 89.58 | 5.00 | 0 | 0 | 0 | |
| ZVYAGIN Sergei | RUS | 9 | 2 | 120:00 | 22.22 | 27 | 3 | 24 | 88.89 | 1.50 | 2 | 0 | 1 | |
| NORRENA Fredrik | FIN | 4 | 2 | 120:00 | 28.57 | 51 | 6 | 45 | 88.24 | 3.00 | 1 | 0 | 0 | |
| JONAS Oliver . | GER . | 4
. | 2
. | 118:25
. | 32.89
. | 47
. | 6
. | 41
. | 87.23
. | 3.04
. | 5
. | 0
. | 0
. |
|
| HOLMQVIST Johan | SWE | 6 | 1 | 40:00 | 7.41 | 21 | 3 | 18 | 85.71 | 4.50 | 0 | 0 | 0 | |
| MACHREICH Patrick | AUT | 5 | 1 | 60:00 | 16.67 | 48 | 8 | 40 | 83.33 | 8.00 | 3 | 0 | 0 | |
| STANA Rastislav | SVK | 7 | 2 | 92:23 | 22.00 | 35 | 6 | 29 | 82.86 | 3.90 | 3 | 0 | 0 | |
| KRISTAN Robert | SLO | 1 | 1 | 60:00 | 16.67 | 38 | 7 | 31 | 81.58 | 7.00 | 1 | 1 | 0 | |
| MASALSKIS Edgars . | LAT . | 6
. | 2
. | 76:50
. | 21.34
. | 49
. | 11
. | 38
. | 77.55
. | 8.59
. | 7
. | 0
. | 0
. |
|
| PENKER Jurgen | AUT | 2 | 1 | 10:35 | 2.94 | 3 | 1 | 2 | 66.67 | 5.67 | 1 | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||