| DEFENSEMEN SCORING LEADERS | ||
| As of WED 08 JUN 2005 / Including Game 56
|
| R | Name | Team | GP | G | A | PTS | PIM | +/- |
| 1 | VISNOVSKY Lubomir | SVK | 7 | 2 | 6 | 8 | 0 | 2 |
| 2 | STRBAK Martin | SVK | 7 | 2 | 5 | 7 | 10 | 3 |
| 3 | STREIT Mark | SUI | 7 | 1 | 6 | 7 | 4 | 1 |
| 4 | NORSTROM Mattias | SWE | 9 | 0 | 7 | 7 | 2 | 4 |
| 5
. | KRONWALL Niklas
. | SWE
. | 9
. | 3
. | 3
. | 6
. | 10
. | 7
. |
| 6 | HAUER Brett | USA | 7 | 2 | 4 | 6 | 4 | 0 |
| 7 | REDDEN Wade | CAN | 9 | 2 | 3 | 5 | 2 | 6 |
| 8 | JOHANSSON Magnus | SWE | 9 | 1 | 4 | 5 | 2 | 5 |
| 8 | MARKOV Andrei | RUS | 9 | 1 | 4 | 5 | 20 | 8 |
| 10
. | UNTERLUGGAUER Gerhard
. | AUT
. | 6
. | 3
. | 1
. | 4
. | 14
. | -6
. |
| 11 | JONSSON Kenny | SWE | 6 | 2 | 2 | 4 | 0 | 3 |
| 11 | KUBINA Pavel | CZE | 9 | 2 | 2 | 4 | 10 | 4 |
| 11 | SUNDIN Ronnie | SWE | 9 | 2 | 2 | 4 | 6 | 1 |
| 14 | KABERLE Tomas | CZE | 9 | 1 | 3 | 4 | 4 | 3 |
| 14
. | KARALAHTI Jere
. | FIN
. | 7
. | 1
. | 3
. | 4
. | 6
. | 0
. |
| 14 | ZIDLICKY Marek | CZE | 9 | 1 | 3 | 4 | 18 | 8 |
| 17 | SCHUBERT Christoph | GER | 3 | 0 | 4 | 4 | 6 | 3 |
| 18 | TIMONEN Kimmo | FIN | 6 | 2 | 1 | 3 | 6 | -1 |
| 19 | DAMGAARD Jesper | DEN | 6 | 1 | 2 | 3 | 6 | -3 |
| 19
. | JOVANOVSKI Ed
. | CAN
. | 9
. | 1
. | 2
. | 3
. | 8
. | -2
. |
| 19 | RHODIN Thomas | SWE | 8 | 1 | 2 | 3 | 4 | -3 |
| 22 | BOYLE Dan | CAN | 9 | 0 | 3 | 3 | 6 | 4 |
| 22 | ROACH Andy | USA | 7 | 0 | 3 | 3 | 4 | 5 |
| 22 | RYAZANTSEV Alexander | RUS | 9 | 0 | 3 | 3 | 0 | 7 |
| 22
. | ULRICH Martin
. | AUT
. | 6
. | 0
. | 3
. | 3
. | 2
. | -8
. |
| 26 | NIEMI Antti - Jussi | FIN | 7 | 2 | 0 | 2 | 4 | -1 |
| 26 | SKRASTINS Karlis | LAT | 6 | 2 | 0 | 2 | 2 | -3 |
| 28 | ANDREASEN Andreas | DEN | 6 | 1 | 1 | 2 | 8 | -5 |
| 28 | BACKMAN Christian | SWE | 9 | 1 | 1 | 2 | 6 | 0 |
| 28
. | BLINDENBACHER Severin
. | SUI
. | 6
. | 1
. | 1
. | 2
. | 12
. | -1
. |
|
||||||||||||||||||||||||