| PLUS-MINUS LEADERS | ||
| As of THU 09 JUN 2005 / Including Game 56
|
| R | Name | Team | POS | GP | + | - | +/- |
| 1 | DATSYUK Pavel | RUS | F | 9 | 10 | 2 | 8 |
| 1 | MARKOV Andrei | RUS | D | 9 | 10 | 2 | 8 |
| 3 | ZIDLICKY Marek | CZE | D | 9 | 9 | 1 | 8 |
| 4 | NASH Rick | CAN | F | 9 | 14 | 7 | 7 |
| 5 . | KRONWALL Niklas
. | SWE
. | D
. | 9
. | 13
. | 6
. | 7
. |
| 5 | THORNTON Joe | CAN | F | 9 | 13 | 6 | 7 |
| 7 | GAGNE Simon | CAN | F | 9 | 12 | 5 | 7 |
| 8 | VYSHEDKEVICH Sergei | RUS | D | 9 | 10 | 3 | 7 |
| 9 | COLE Erik | USA | F | 7 | 9 | 2 | 7 |
| 9 . | RYAZANTSEV Alexander
. | RUS
. | D
. | 9
. | 9
. | 2
. | 7
. |
| 11 | OVECHKIN Alexander | RUS | F | 8 | 8 | 1 | 7 |
| 12 | ALFREDSSON Daniel | SWE | F | 9 | 8 | 2 | 6 |
| 12 | KOVALEV Alexei | RUS | F | 9 | 8 | 2 | 6 |
| 14 | MALKIN Evgeni | RUS | F | 9 | 7 | 1 | 6 |
| 14 . | REDDEN Wade
. | CAN
. | D
. | 9
. | 7
. | 1
. | 6
. |
| 16 | STRAKA Martin | CZE | F | 9 | 6 | 0 | 6 |
| 17 | JOHANSSON Magnus | SWE | D | 9 | 11 | 6 | 5 |
| 18 | SAMUELSSON Mikael | SWE | F | 9 | 9 | 4 | 5 |
| 19 | PROSHKIN Vitali | RUS | D | 9 | 8 | 3 | 5 |
| 20 . | AFINOGENOV Maxim
. | RUS
. | F
. | 9
. | 7
. | 2
. | 5
. |
| 20 | KHARITONOV Alexander | RUS | F | 8 | 7 | 2 | 5 |
| 20 | MODANO Mike | USA | F | 7 | 7 | 2 | 5 |
| 20 | ROACH Andy | USA | D | 7 | 7 | 2 | 5 |
| 24 | CAJANEK Petr | CZE | F | 9 | 6 | 1 | 5 |
| 24 . | HOGLUND Jonas
. | SWE
. | F
. | 9
. | 6
. | 1
. | 5
. |
| 26 | FISCHER Jiri | CZE | D | 9 | 5 | 0 | 5 |
| 26 | HEMSKY Ales | CZE | F | 7 | 5 | 0 | 5 |
| 26 | LILES John-Michael | USA | D | 7 | 5 | 0 | 5 |
| 29 | NORSTROM Mattias | SWE | D | 9 | 10 | 6 | 4 |
| 30 . | BOYLE Dan
. | CAN
. | D
. | 9
. | 9
. | 5
. | 4
. |
|
||||||||||||||||||||||||||||||