Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 24 | D | SKIPPER Jaden | |
| 10 | F | GLASS Simon | |
| 11 | F | LEWIS Hamish | |
| 15 | F | SAM Mike | |
5
| F
| SPEIRS Brett
| |
| 2 | D | BIRGEL Lukas | |
| 3 | D | HOSSACK Scott | |
| 7 | F | SMITH Daniel | |
| 23 | F | WILSON Simon | |
4
| F
| DRUMM Darrin
| |
| 17 | D | AISH Rene | |
| 8 | D | DOWN Cory | |
| 16 | D | JACKSON Steve | |
| 22 | F | HORO Laurie | |
18
| F
| ROUT Stacy
| |
| 13 | D | HAY Andrew | |
| 21 | F | WHEELER Hamish | |
| 14 | F | ASHWELL Alex | |
| Team : AUS (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 14 | D | GEORGE Daniel | |
| 2 | F | HUGHES Joseph | |
| 18 | F | THILTHORPE Luke | |
| 19 | F | NELSON BOND Brett | |
23
| F
| THILTHORPE Ben
| |
| 7 | D | FOLL Glen | |
| 12 | D | RUMMUKAINEN Mark | |
| 9 | F | WALSH Trevor | |
| 10 | F | ODDY Greg | |
11
| F
| SEKURA Chris
| |
| 3 | D | WILSON Anthony | |
| 4 | D | MATUS Peter | |
| 24 | D | BURKE Donald | |
| 5 | D | DAVIES Gavin | |
22
| F
| WEBSTER Lliam
| |
| 8 | F | DJAMIRZE Alex | |
| 13 | F | BRLECIC Chris | |
| 17 | F | WHITE Andrew | |
| 21 | F | RUBES Vladimir | |
|