Team : BUL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 12 | D | STEFANOV Rossen | |
| 21 | F | VESELINOV Plamen | |
| 23 | F | SIMEONOV Gueorgue | |
| 5 | F | ZINOVIEV Zlatko | |
9
| F
| VELEV Ivaylo
| |
| 7 | D | MORGUNOV Roman | |
| 10 | F | MILANOV Martin | |
| 11 | F | YOTOV Aleksey | |
| 17 | F | POLYZOEV Vasko | |
8
| F
| BATCHVAROV Stoian
| |
| 24 | D | KOSTADINOV Martin | |
| 3 | D | VASILEV Vasiliy | |
| 15 | F | SLAVOV Ivan | |
| 16 | F | TERZIEV Yovko | |
18
| F
| BLAGOEV Borislav
| |
| 4 | D | ALEXANDROV Anguel | |
| 13 | F | HRISTOV Rosen | |
| 2 | F | ATANASOV Atanas | |
| 22 | F | SIMEONOV Simon | |
| Team : NZL (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 16 | D | JACKSON Steve | |
| 24 | D | SKIPPER Jaden | |
| 22 | F | HORO Laurie | |
| 5 | F | SPEIRS Brett | |
7
| F
| SMITH Daniel
| |
| 3 | D | HOSSACK Scott | |
| 8 | D | DOWN Cory | |
| 10 | F | GLASS Simon | |
| 15 | F | SAM Mike | |
4
| F
| DRUMM Darrin
| |
| 2 | D | BIRGEL Lukas | |
| 11 | F | LEWIS Hamish | |
| 18 | F | ROUT Stacy | |
| 21 | F | WHEELER Hamish | |
23
| F
| WILSON Simon
| |
| 13 | D | HAY Andrew | |
| 17 | D | AISH Rene | |
| 9 | D | FINCH Duane | |
| 14 | F | ASHWELL Alex | |
|