Team : AUS (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 12 | D | RUMMUKAINEN Mark | |
| 7 | D | FOLL Glen | |
| 10 | F | ODDY Greg | |
| 11 | F | SEKURA Chris | |
9
| F
| WALSH Trevor
| |
| 3 | D | WILSON Anthony | |
| 13 | F | BRLECIC Chris | |
| 17 | F | WHITE Andrew | |
| 21 | F | RUBES Vladimir | |
22
| F
| WEBSTER Lliam
| |
| 24 | D | BURKE Donald | |
| 4 | D | MATUS Peter | |
| 18 | F | THILTHORPE Luke | |
| 2 | F | HUGHES Joseph | |
23
| F
| THILTHORPE Ben
| |
| 14 | D | GEORGE Daniel | |
| 5 | D | DAVIES Gavin | |
| 19 | F | NELSON BOND Brett | |
| 8 | F | DJAMIRZE Alex | |
| Team : KOR (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 24 | D | PARK Sung-Min | |
| 5 | D | KIM Woo-Jae | |
| 11 | F | CHOI Jung Sik | |
| 6 | F | KIM Hong-Il | |
7
| F
| BAE Joon-Seo
| |
| 3 | D | LEE Kwon-Jun | |
| 4 | D | LEE Myung-Woo | |
| 17 | F | KIM Kyu-Hun | |
| 8 | F | JEON Jin-Ho | |
9
| F
| KIM Han-Sung
| |
| 13 | D | HWANG Byung-Wook | |
| 2 | D | LEE Jong-Hwan | |
| 10 | F | PARK Woo-Sang | |
| 16 | F | KWACK Jae-Jun | |
22
| F
| PARK Uoon-Kook
| |
| 21 | D | KIM Min Ku | |
| 1 | F | KIM Ki-Sung | |
| 12 | F | KIM Hong Ik | |
| 19 | F | PARK Jin-Hong | |
|