Team : AUS (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 12 | D | RUMMUKAINEN Mark | |
| 7 | D | FOLL Glen | |
| 10 | F | ODDY Greg | |
| 11 | F | SEKURA Chris | |
9
| F
| WALSH Trevor
| |
| 3 | D | WILSON Anthony | |
| 13 | F | BRLECIC Chris | |
| 17 | F | WHITE Andrew | |
| 21 | F | RUBES Vladimir | |
22
| F
| WEBSTER Lliam
| |
| 24 | D | BURKE Donald | |
| 4 | D | MATUS Peter | |
| 18 | F | THILTHORPE Luke | |
| 2 | F | HUGHES Joseph | |
23
| F
| THILTHORPE Ben
| |
| 14 | D | GEORGE Daniel | |
| 5 | D | DAVIES Gavin | |
| 19 | F | NELSON BOND Brett | |
| 8 | F | DJAMIRZE Alex | |
| Team : BUL (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 12 | D | STEFANOV Rossen | |
| 4 | D | ALEXANDROV Anguel | |
| 21 | F | VESELINOV Plamen | |
| 23 | F | SIMEONOV Gueorgue | |
9
| F
| VELEV Ivaylo
| |
| 10 | F | MILANOV Martin | |
| 11 | F | YOTOV Aleksey | |
| 17 | F | POLYZOEV Vasko | |
| 5 | F | ZINOVIEV Zlatko | |
8
| F
| BATCHVAROV Stoian
| |
| 24 | D | KOSTADINOV Martin | |
| 3 | D | VASILEV Vasiliy | |
| 15 | F | SLAVOV Ivan | |
| 16 | F | TERZIEV Yovko | |
18
| F
| BLAGOEV Borislav
| |
| 13 | F | HRISTOV Rosen | |
| 2 | F | ATANASOV Atanas | |
| 22 | F | SIMEONOV Simon | |
|