| Scoring Efficiency |
| (Ranked by highest SG% / highest GP) |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | CRO | 5 | 46 | 221 | 267 | 17.23 |
| 2 | BUL | 5 | 22 | 130 | 152 | 14.47 |
| 3 | AUS | 5 | 34 | 204 | 238 | 14.29 |
| 4 | NZL | 5 | 14 | 95 | 109 | 12.84 |
| 5 | KOR | 5 | 26 | 215 | 241 | 10.79 |
| 6 | TUR | 5 | 5 | 77 | 82 | 6.10 |
|
| Power Play |
| (Ranked by highest PP% / highest GP) |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | AUS | 5 | 38 | 10 | 26.32 | 59:28 | 05:56 |
| 2 | NZL | 5 | 32 | 7 | 21.88 | 57:52 | 08:16 |
| 3 | BUL | 5 | 29 | 6 | 20.69 | 40:41 | 06:46 |
| 4 | CRO | 5 | 38 | 7 | 18.42 | 57:49 | 08:15 |
| 5 | KOR | 5 | 22 | 4 | 18.18 | 42:44 | 10:41 |
| 6 | TUR | 5 | 34 | 2 | 5.88 | 54:27 | 27:13 |
|
| Penalty Killing |
| (Ranked by highest PK% / highest GP) |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | CRO | 5 | 30 | 1 | 96.67 | 48:24 | 48:24 |
| 2 | KOR | 5 | 24 | 1 | 95.83 | 43:28 | 43:28 |
| 3 | AUS | 5 | 41 | 2 | 95.12 | 76:07 | 38:03 |
| 4 | BUL | 5 | 32 | 3 | 90.62 | 58:02 | 19:20 |
| 5 | NZL | 5 | 29 | 8 | 72.41 | 42:16 | 05:17 |
| 6 | TUR | 5 | 37 | 21 | 43.24 | 44:44 | 02:07 |
|